Powerball
United StatesPowerball number frequency, hot numbers, cold numbers and historical statistics.
Powerball StatisticsExplore lottery statistics based on thousands of historical lottery draws. Compare number frequency, hot and cold numbers, and historical data across popular lottery games.
Data updated August 24, 2026
Open a lottery to see its own number frequency, hot numbers, cold numbers and historical statistics.
Powerball number frequency, hot numbers, cold numbers and historical statistics.
Powerball StatisticsMega Millions number frequency and historical lottery statistics.
Mega Millions StatisticsUK Lotto number frequency and historical statistics.
UK Lotto StatisticsEuroMillions number frequency and historical statistics.
EuroMillions StatisticsEuroJackpot number frequency and historical statistics.
EuroJackpot StatisticsSuperEnalotto number frequency and historical statistics.
SuperEnalotto StatisticsLottery number frequency shows how often each number has appeared in the historical draws included in our database.
| Number | Times Drawn | Frequency |
|---|---|---|
| 21 | 124 | 9.1% |
| 61 | 123 | 9.0% |
| 64 | 120 | 8.8% |
| 28 | 118 | 8.6% |
| 23 | 116 | 8.5% |
| 36 | 116 | 8.5% |
| 27 | 115 | 8.4% |
| 63 | 115 | 8.4% |
| 33 | 114 | 8.3% |
| 3 | 112 | 8.2% |
| 69 | 112 | 8.2% |
| 32 | 111 | 8.1% |
| 53 | 110 | 8.0% |
| 44 | 109 | 8.0% |
| 59 | 109 | 8.0% |
| 37 | 108 | 7.9% |
| 62 | 108 | 7.9% |
| 47 | 107 | 7.8% |
| 52 | 107 | 7.8% |
| 6 | 106 | 7.7% |
| 39 | 106 | 7.7% |
| 16 | 104 | 7.6% |
| 12 | 101 | 7.4% |
| 18 | 100 | 7.3% |
| 67 | 100 | 7.3% |
| 19 | 99 | 7.2% |
| 24 | 99 | 7.2% |
| 45 | 99 | 7.2% |
| 50 | 99 | 7.2% |
| 66 | 99 | 7.2% |
| 2 | 98 | 7.2% |
| 11 | 98 | 7.2% |
| 40 | 98 | 7.2% |
| 43 | 98 | 7.2% |
| 17 | 97 | 7.1% |
| 30 | 97 | 7.1% |
| 31 | 97 | 7.1% |
| 54 | 97 | 7.1% |
| 8 | 96 | 7.0% |
| 4 | 95 | 6.9% |
| 20 | 95 | 6.9% |
| 57 | 95 | 6.9% |
| 42 | 94 | 6.9% |
| 56 | 94 | 6.9% |
| 58 | 94 | 6.9% |
| 60 | 94 | 6.9% |
| 68 | 94 | 6.9% |
| 1 | 93 | 6.8% |
| 5 | 93 | 6.8% |
| 7 | 93 | 6.8% |
| 15 | 93 | 6.8% |
| 38 | 93 | 6.8% |
| 9 | 92 | 6.7% |
| 10 | 91 | 6.7% |
| 14 | 91 | 6.7% |
| 35 | 91 | 6.7% |
| 22 | 90 | 6.6% |
| 48 | 90 | 6.6% |
| 51 | 90 | 6.6% |
| 29 | 89 | 6.5% |
| 55 | 89 | 6.5% |
| 65 | 89 | 6.5% |
| 41 | 88 | 6.4% |
| 25 | 87 | 6.4% |
| 34 | 84 | 6.1% |
| 46 | 81 | 5.9% |
| 49 | 81 | 5.9% |
| 26 | 80 | 5.8% |
| 13 | 75 | 5.5% |
Frequency is calculated as the number of appearances divided by the number of draws in the selected period, not the raw count on its own.
Hot numbers are numbers that have appeared more frequently within the selected historical dataset.
Top 10
Hot numbers describe historical frequency only and do not predict future lottery results.
Cold numbers are numbers that have appeared less frequently within the selected historical dataset.
10 Least Frequent
A cold number is not more likely to appear in a future draw simply because it has appeared less frequently in the past.
Overall statistics for the selected lottery, built from every historical draw on record.
Compare a single year's number appearances against the selected lottery's all-time frequency above.
| Number | Appearances |
|---|---|
| 64 | 14 |
| 63 | 12 |
| 3 | 11 |
| 6 | 11 |
| 21 | 11 |
| 36 | 11 |
| 56 | 11 |
| 5 | 10 |
| 14 | 10 |
| 16 | 10 |
| 18 | 10 |
| 27 | 10 |
| 30 | 10 |
| 42 | 10 |
| 48 | 10 |
| 52 | 10 |
| 57 | 10 |
| 58 | 10 |
| 59 | 10 |
| 60 | 10 |
| 65 | 10 |
| 17 | 9 |
| 28 | 9 |
| 47 | 9 |
| 50 | 9 |
| 55 | 9 |
| 4 | 8 |
| 8 | 8 |
| 24 | 8 |
| 31 | 8 |
| 37 | 8 |
| 38 | 8 |
| 2 | 7 |
| 40 | 7 |
| 41 | 7 |
| 43 | 7 |
| 44 | 7 |
| 49 | 7 |
| 51 | 7 |
| 53 | 7 |
| 54 | 7 |
| 61 | 7 |
| 7 | 6 |
| 9 | 6 |
| 10 | 6 |
| 13 | 6 |
| 19 | 6 |
| 25 | 6 |
| 29 | 6 |
| 35 | 6 |
| 46 | 6 |
| 11 | 5 |
| 20 | 5 |
| 26 | 5 |
| 66 | 5 |
| 68 | 5 |
| 12 | 4 |
| 22 | 4 |
| 33 | 4 |
| 45 | 4 |
| 67 | 4 |
| 15 | 3 |
| 23 | 3 |
| 32 | 3 |
| 34 | 3 |
| 39 | 3 |
| 62 | 3 |
| 69 | 3 |
| 1 | 1 |
Every statistic on this page is built directly from the draws stored in our database — nothing is estimated or filled in. Each drawing we collect is recorded with its lottery, draw date and winning numbers, and that record is the only source these statistics use.
Each lottery is calculated separately, using only its own historical draws and its own set of possible numbers. Powerball's number frequency, for example, is never mixed with Mega Millions or EuroMillions data, even though several lotteries share similar number ranges.
Number frequency is the count of how many times a number has appeared in the draws included in a given period, divided by the total number of draws in that period. Hot and cold numbers are simply the highest and lowest frequency counts within the dataset you select — they are a description of what has already happened, not a forecast.
As new draws are collected, they are added to the underlying data and the statistics on this page are recalculated automatically, so a newly published draw is reflected here without anyone rebuilding the page by hand. Where a lottery's draw history includes different historical formats or number ranges over time, those differences are accounted for so older and newer draws are compared correctly.
We only publish statistics for the data we actually have. If a lottery's historical record is shorter than another's, its statistics reflect exactly that — nothing is padded or extrapolated to make one lottery's numbers look more complete than they are.
No. Lottery statistics describe historical results and cannot predict future winning numbers. Lottery draws are independent events, and a number appearing frequently or rarely in the past does not guarantee a particular outcome in a future draw.
Common questions about lottery statistics, number frequency and hot and cold numbers.
Lottery statistics describe how numbers have behaved across historical draws — how often each number has appeared, which numbers have appeared most and least, and how those counts change from year to year. They summarize past results and nothing more.