Powerball Statistics
Explore Powerball statistics based on historical winning numbers. Analyze number frequency, hot and cold numbers, and historical Powerball draw data.
Data updated August 24, 2026
Powerball Number Frequency
Powerball number frequency shows how often each white ball number has appeared in the historical draws analyzed by LotteryDataHub.
| Number | Times Drawn | Frequency |
|---|---|---|
| 21 | 124 | 9.1% |
| 61 | 123 | 9.0% |
| 64 | 120 | 8.8% |
| 28 | 118 | 8.6% |
| 23 | 116 | 8.5% |
| 36 | 116 | 8.5% |
| 27 | 115 | 8.4% |
| 63 | 115 | 8.4% |
| 33 | 114 | 8.3% |
| 3 | 112 | 8.2% |
| 69 | 112 | 8.2% |
| 32 | 111 | 8.1% |
| 53 | 110 | 8.0% |
| 44 | 109 | 8.0% |
| 59 | 109 | 8.0% |
| 37 | 108 | 7.9% |
| 62 | 108 | 7.9% |
| 47 | 107 | 7.8% |
| 52 | 107 | 7.8% |
| 6 | 106 | 7.7% |
| 39 | 106 | 7.7% |
| 16 | 104 | 7.6% |
| 12 | 101 | 7.4% |
| 18 | 100 | 7.3% |
| 67 | 100 | 7.3% |
| 19 | 99 | 7.2% |
| 24 | 99 | 7.2% |
| 45 | 99 | 7.2% |
| 50 | 99 | 7.2% |
| 66 | 99 | 7.2% |
| 2 | 98 | 7.2% |
| 11 | 98 | 7.2% |
| 40 | 98 | 7.2% |
| 43 | 98 | 7.2% |
| 17 | 97 | 7.1% |
| 30 | 97 | 7.1% |
| 31 | 97 | 7.1% |
| 54 | 97 | 7.1% |
| 8 | 96 | 7.0% |
| 4 | 95 | 6.9% |
| 20 | 95 | 6.9% |
| 57 | 95 | 6.9% |
| 42 | 94 | 6.9% |
| 56 | 94 | 6.9% |
| 58 | 94 | 6.9% |
| 60 | 94 | 6.9% |
| 68 | 94 | 6.9% |
| 1 | 93 | 6.8% |
| 5 | 93 | 6.8% |
| 7 | 93 | 6.8% |
| 15 | 93 | 6.8% |
| 38 | 93 | 6.8% |
| 9 | 92 | 6.7% |
| 10 | 91 | 6.7% |
| 14 | 91 | 6.7% |
| 35 | 91 | 6.7% |
| 22 | 90 | 6.6% |
| 48 | 90 | 6.6% |
| 51 | 90 | 6.6% |
| 29 | 89 | 6.5% |
| 55 | 89 | 6.5% |
| 65 | 89 | 6.5% |
| 41 | 88 | 6.4% |
| 25 | 87 | 6.4% |
| 34 | 84 | 6.1% |
| 46 | 81 | 5.9% |
| 49 | 81 | 5.9% |
| 26 | 80 | 5.8% |
| 13 | 75 | 5.5% |
Frequency is calculated as the number of appearances divided by the number of draws in the selected period, not the raw count on its own.
Powerball Hot Numbers
Hot Powerball numbers are numbers that have appeared most frequently within the selected historical dataset.
Top 10 Hot Numbers
- 1 21 124 appearances
- 2 61 123 appearances
- 3 64 120 appearances
- 4 28 118 appearances
- 5 23 116 appearances
- 6 36 116 appearances
- 7 27 115 appearances
- 8 63 115 appearances
- 9 33 114 appearances
- 10 3 112 appearances
Hot numbers describe past frequency and do not predict future Powerball results.
Powerball Cold Numbers
Cold Powerball numbers are numbers that have appeared less frequently within the selected historical dataset.
10 Least Frequent Numbers
- 1 13 75 appearances
- 2 26 80 appearances
- 3 49 81 appearances
- 4 46 81 appearances
- 5 34 84 appearances
- 6 25 87 appearances
- 7 41 88 appearances
- 8 65 89 appearances
- 9 55 89 appearances
- 10 29 89 appearances
A number appearing less frequently in the past does not make it more likely to appear in a future Powerball drawing.
Powerball Number Analysis
Analyze Powerball numbers using historical draw data. Compare number frequency, appearances and historical trends across the available Powerball results.
- Number
- 21
- Total appearances
- 124
- First recorded appearance
- February 24, 2016
- Most recent appearance
- August 19, 2026
- Historical frequency
- 9.1%
Powerball Statistics by Year
Compare a single year's Powerball number appearances against the all-time frequency above.
| Number | Appearances |
|---|---|
| 64 | 14 |
| 63 | 12 |
| 3 | 11 |
| 6 | 11 |
| 21 | 11 |
| 36 | 11 |
| 56 | 11 |
| 5 | 10 |
| 14 | 10 |
| 16 | 10 |
| 18 | 10 |
| 27 | 10 |
| 30 | 10 |
| 42 | 10 |
| 48 | 10 |
| 52 | 10 |
| 57 | 10 |
| 58 | 10 |
| 59 | 10 |
| 60 | 10 |
| 65 | 10 |
| 17 | 9 |
| 28 | 9 |
| 47 | 9 |
| 50 | 9 |
| 55 | 9 |
| 4 | 8 |
| 8 | 8 |
| 24 | 8 |
| 31 | 8 |
| 37 | 8 |
| 38 | 8 |
| 2 | 7 |
| 40 | 7 |
| 41 | 7 |
| 43 | 7 |
| 44 | 7 |
| 49 | 7 |
| 51 | 7 |
| 53 | 7 |
| 54 | 7 |
| 61 | 7 |
| 7 | 6 |
| 9 | 6 |
| 10 | 6 |
| 13 | 6 |
| 19 | 6 |
| 25 | 6 |
| 29 | 6 |
| 35 | 6 |
| 46 | 6 |
| 11 | 5 |
| 20 | 5 |
| 26 | 5 |
| 66 | 5 |
| 68 | 5 |
| 12 | 4 |
| 22 | 4 |
| 33 | 4 |
| 45 | 4 |
| 67 | 4 |
| 15 | 3 |
| 23 | 3 |
| 32 | 3 |
| 34 | 3 |
| 39 | 3 |
| 62 | 3 |
| 69 | 3 |
| 1 | 1 |
Powerball Historical Statistics
Overall Powerball statistics, built from every historical draw on record.
- Draws analyzed
- 1,368
- First draw analyzed
- January 2, 2016
- Latest draw
- August 24, 2026
- Most frequent white ball
- 21
- Least frequent white ball
- 13
- Average draws per year
- 124
Powerball is drawn three times a week, so the average draws per year reflects the historical draw schedule, not every possible calendar day.
Powerball Numbers Explained
Powerball drawings use five white balls and one red Powerball. The white balls and the red Powerball are analyzed separately because they come from different number ranges.
- White Balls
- 1–69
- Red Powerball
- 1–26
Powerball Results and History
Looking for the latest Powerball winning numbers or previous drawings? Browse current and historical Powerball results.
- Latest Results
- Powerball Results →
- Number Frequency
- Powerball Number Frequency →
- Hot Numbers
- Powerball Hot Numbers →
- Cold Numbers
- Powerball Cold Numbers →
- Number Generator
- Powerball Number Generator →
- Historical Draws
- Powerball History →
How Powerball Statistics Are Calculated
Every statistic on this page comes directly from the Powerball draws stored in our database — nothing is estimated or filled in. Each Powerball drawing we collect is recorded with its draw date, five white ball numbers and one red Powerball, and every drawing is counted exactly once toward the totals above.
White ball numbers and the red Powerball are analyzed separately, because they are drawn from two different number pools: the white balls come from a range of 1 to 69, and the Powerball comes from its own separate range of 1 to 26. Mixing the two would produce meaningless frequency counts, so this page keeps them apart throughout.
Number frequency is the count of how many times a number has appeared in the draws included in a selected period, divided by the total number of draws in that period. Hot and cold numbers are simply the highest and lowest frequency counts within the dataset you select — a description of what has already happened, not a forecast.
As new Powerball drawings are collected, they are added to the underlying data and every statistic on this page is recalculated automatically, so a newly published drawing is reflected here without anyone rebuilding the page by hand. Historical periods — all time, the last 12 months and the last 5 years — can be filtered independently above.
Can Powerball Statistics Predict Winning Numbers?
No. Powerball statistics are based on historical draw data and cannot predict future winning numbers. Each drawing is independent, and past frequency does not determine future results.
Powerball Statistics FAQ
Common questions about Powerball statistics, number frequency and hot and cold numbers.
Powerball statistics describe how the white ball numbers and the red Powerball have behaved across historical Powerball drawings — how often each number has appeared, which numbers have appeared most and least, and how those counts change from year to year.