Powerball Cold Numbers
The Powerball numbers drawn least often, or missing longest, in recent drawings — with the odds of each absence, so you can see which streaks are unusual and which are routine.
Latest draw October 7, 2026
Current Powerball Cold Numbers
Based on the selected recent drawing window, these Powerball numbers have appeared least frequently.
| Rank | Number | Appearances | Frequency |
|---|---|---|---|
| 1 | 1 | 0 | 0.0% |
| 2 | 34 | 0 | 0.0% |
| 3 | 51 | 0 | 0.0% |
| 4 | 22 | 1 | 2.0% |
| 5 | 31 | 1 | 2.0% |
| 6 | 35 | 1 | 2.0% |
| 7 | 43 | 1 | 2.0% |
| 8 | 52 | 1 | 2.0% |
| 9 | 7 | 2 | 4.0% |
| 10 | 11 | 2 | 4.0% |
| 11 | 12 | 2 | 4.0% |
| 12 | 24 | 2 | 4.0% |
| 13 | 27 | 2 | 4.0% |
| 14 | 28 | 2 | 4.0% |
| 15 | 32 | 2 | 4.0% |
| 16 | 33 | 2 | 4.0% |
| 17 | 39 | 2 | 4.0% |
| 18 | 46 | 2 | 4.0% |
| 19 | 47 | 2 | 4.0% |
| 20 | 60 | 2 | 4.0% |
| 21 | 62 | 2 | 4.0% |
| 22 | 66 | 2 | 4.0% |
| 23 | 13 | 3 | 6.0% |
| 24 | 18 | 3 | 6.0% |
| 25 | 19 | 3 | 6.0% |
| 26 | 20 | 3 | 6.0% |
| 27 | 23 | 3 | 6.0% |
| 28 | 37 | 3 | 6.0% |
| 29 | 41 | 3 | 6.0% |
| 30 | 56 | 3 | 6.0% |
| 31 | 63 | 3 | 6.0% |
| 32 | 68 | 3 | 6.0% |
| 33 | 69 | 3 | 6.0% |
| 34 | 8 | 4 | 8.0% |
| 35 | 10 | 4 | 8.0% |
| 36 | 15 | 4 | 8.0% |
| 37 | 36 | 4 | 8.0% |
| 38 | 38 | 4 | 8.0% |
| 39 | 42 | 4 | 8.0% |
| 40 | 45 | 4 | 8.0% |
| 41 | 49 | 4 | 8.0% |
| 42 | 53 | 4 | 8.0% |
| 43 | 61 | 4 | 8.0% |
| 44 | 64 | 4 | 8.0% |
| 45 | 67 | 4 | 8.0% |
| 46 | 2 | 5 | 10.0% |
| 47 | 3 | 5 | 10.0% |
| 48 | 4 | 5 | 10.0% |
| 49 | 5 | 5 | 10.0% |
| 50 | 6 | 5 | 10.0% |
| 51 | 9 | 5 | 10.0% |
| 52 | 25 | 5 | 10.0% |
| 53 | 26 | 5 | 10.0% |
| 54 | 30 | 5 | 10.0% |
| 55 | 40 | 5 | 10.0% |
| 56 | 48 | 5 | 10.0% |
| 57 | 54 | 5 | 10.0% |
| 58 | 57 | 5 | 10.0% |
| 59 | 16 | 6 | 12.0% |
| 60 | 21 | 6 | 12.0% |
| 61 | 29 | 6 | 12.0% |
| 62 | 44 | 6 | 12.0% |
| 63 | 50 | 6 | 12.0% |
| 64 | 55 | 6 | 12.0% |
| 65 | 65 | 6 | 12.0% |
| 66 | 17 | 7 | 14.0% |
| 67 | 58 | 7 | 14.0% |
| 68 | 59 | 7 | 14.0% |
| 69 | 14 | 8 | 16.0% |
Showing the last 50 Powerball draws analyzed.
Top 10 Cold Powerball Numbers
Within the selected window, 1 is the coldest Powerball number.
- 1 1 0 appearances
- 2 34 0 appearances
- 3 51 0 appearances
- 4 22 1 appearance
- 5 31 1 appearance
- 6 35 1 appearance
- 7 43 1 appearance
- 8 52 1 appearance
- 9 7 2 appearances
- 10 11 2 appearances
Cold numbers describe recent drawing history and do not indicate that a number is less likely to appear in the next Powerball drawing.
Powerball Cold Numbers by Recent Draws
Compare Powerball cold numbers across different recent-draw windows.
| Number | Appearances | Frequency |
|---|---|---|
| 1 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 22 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 31 | 0 | 0.0% |
| 34 | 0 | 0.0% |
| 35 | 0 | 0.0% |
| 43 | 0 | 0.0% |
| 46 | 0 | 0.0% |
| 48 | 0 | 0.0% |
| 51 | 0 | 0.0% |
| 60 | 0 | 0.0% |
| 63 | 0 | 0.0% |
| 66 | 0 | 0.0% |
| 5 | 1 | 5.0% |
| 6 | 1 | 5.0% |
| 7 | 1 | 5.0% |
| 10 | 1 | 5.0% |
| 12 | 1 | 5.0% |
| 13 | 1 | 5.0% |
| 20 | 1 | 5.0% |
| 24 | 1 | 5.0% |
| 26 | 1 | 5.0% |
| 28 | 1 | 5.0% |
| 36 | 1 | 5.0% |
| 37 | 1 | 5.0% |
| 38 | 1 | 5.0% |
| 39 | 1 | 5.0% |
| 41 | 1 | 5.0% |
| 47 | 1 | 5.0% |
| 50 | 1 | 5.0% |
| 52 | 1 | 5.0% |
| 53 | 1 | 5.0% |
| 54 | 1 | 5.0% |
| 61 | 1 | 5.0% |
| 62 | 1 | 5.0% |
| 69 | 1 | 5.0% |
| 2 | 2 | 10.0% |
| 3 | 2 | 10.0% |
| 4 | 2 | 10.0% |
| 9 | 2 | 10.0% |
| 11 | 2 | 10.0% |
| 18 | 2 | 10.0% |
| 19 | 2 | 10.0% |
| 25 | 2 | 10.0% |
| 30 | 2 | 10.0% |
| 32 | 2 | 10.0% |
| 33 | 2 | 10.0% |
| 44 | 2 | 10.0% |
| 45 | 2 | 10.0% |
| 49 | 2 | 10.0% |
| 56 | 2 | 10.0% |
| 57 | 2 | 10.0% |
| 59 | 2 | 10.0% |
| 64 | 2 | 10.0% |
| 67 | 2 | 10.0% |
| 68 | 2 | 10.0% |
| 14 | 3 | 15.0% |
| 15 | 3 | 15.0% |
| 16 | 3 | 15.0% |
| 17 | 3 | 15.0% |
| 21 | 3 | 15.0% |
| 23 | 3 | 15.0% |
| 29 | 3 | 15.0% |
| 40 | 3 | 15.0% |
| 42 | 3 | 15.0% |
| 55 | 3 | 15.0% |
| 65 | 3 | 15.0% |
| 58 | 4 | 20.0% |
Cold Powerball Numbers
The red Powerball is drawn from a separate number pool, so its frequency is calculated independently from the five main Powerball numbers.
| Powerball | Appearances | Frequency |
|---|---|---|
| 21 | 0 | 0.0% |
| 26 | 0 | 0.0% |
| 1 | 1 | 2.0% |
| 6 | 1 | 2.0% |
| 8 | 1 | 2.0% |
| 11 | 1 | 2.0% |
| 12 | 1 | 2.0% |
| 15 | 1 | 2.0% |
| 16 | 1 | 2.0% |
| 19 | 1 | 2.0% |
| 24 | 1 | 2.0% |
| 4 | 2 | 4.0% |
| 5 | 2 | 4.0% |
| 17 | 2 | 4.0% |
| 18 | 2 | 4.0% |
| 20 | 2 | 4.0% |
| 22 | 2 | 4.0% |
| 25 | 2 | 4.0% |
| 2 | 3 | 6.0% |
| 7 | 3 | 6.0% |
| 9 | 3 | 6.0% |
| 10 | 3 | 6.0% |
| 13 | 3 | 6.0% |
| 23 | 3 | 6.0% |
| 14 | 4 | 8.0% |
| 3 | 5 | 10.0% |
Coldest Powerball: 21
The red Powerball is analyzed separately from the five main numbers because it comes from a different number pool.
Recent Powerball Draws
The 10 most recent Powerball draws used in the calculations above.
| Date | Main Numbers | Powerball |
|---|---|---|
| Oct 7, 2026 | 1113142165 | 19 |
| Oct 5, 2026 | 1623323654 | 9 |
| Oct 3, 2026 | 442445559 | 14 |
| Sep 30, 2026 | 46233344 | 13 |
| Sep 28, 2026 | 1721294249 | 7 |
| Sep 26, 2026 | 1440525557 | 24 |
| Sep 23, 2026 | 515262930 | 14 |
| Sep 21, 2026 | 2791758 | 20 |
| Sep 19, 2026 | 1830414568 | 10 |
| Sep 16, 2026 | 221242564 | 7 |
The Numbers Behind This Page
- Draws in the all-time tables
- 1,387 · Jan 2, 2016 – Oct 7, 2026
- Used for expected counts
- All 1,387 — one format throughout
- Chance per draw, any number
- 5 ÷ 69 = 7.25%
- Expected appearances
- 100.5 ± 9.7
- 50-draw window ≈
- 4 months
Cold = fewest appearances in the window, or most draws since last seen. Main and bonus numbers are always counted separately. Everything is recalculated from the database when a new draw arrives. Definitions, formulas and data sources →
How Cold Is Cold?
Cold numbers measured against what chance predicts for Powerball — not against each other.
Powerball specifically: With five of 69 white balls drawn, a given number misses about 93% of draws. An absence of 30 draws happens to roughly one number in ten at any time — about seven of the 69 — so streaks that long are routine.
In any one Powerball draw, a given main number has a 7.2% chance of appearing, so on average it comes up once every 13.8 draws. That is only an average: absences several times longer are a normal part of a random sequence.
The longest absence running now belongs to 51: 57 draws since it was last drawn on May 27, 2026. The chance of one particular number missing that many draws in a row is 1.4% — but with 69 numbers in the pool, about 0.9 of them would be expected to be on a streak at least that long at any given moment.
The longest absence anywhere in the current format is 111 draws, by number 35. However long a number has been missing, its chance in the next draw is still 7.2%.
Red Powerball: each number is expected once every 26.0 draws. The longest current absence is 21, at 89 draws; in a pool of 26, an absence at least that long somewhere is expected about 55% of the time.
Are Cold Numbers Due? We Tested It
We replayed the Powerball archive draw by draw. Before each draw we ranked the white balls by how often they had come up in the previous 20, 50 or 100 draws, took the ten most frequent ("hot") and the ten least frequent ("cold"), and counted how many of them the draw actually produced.
With a 50-draw window, the ten coldest numbers matched an average of 0.724 of the 5 numbers drawn next, over 1,337 draws from June 25, 2016 to October 7, 2026. Any ten numbers are expected to match 0.725. The difference, −0.001 a draw, is within normal chance variation — and none of the three windows, for hot or for cold, is more than two standard errors from chance.
| Hot / cold measured over | Draws tested | Hot 10: matches per draw | Cold 10: matches per draw | Any 10 numbers (chance) |
|---|---|---|---|---|
| Last 20 draws | 1,367 | 0.695 | 0.725 | 0.725 |
| Last 50 draws | 1,337 | 0.742 | 0.724 | 0.725 |
| Last 100 draws | 1,287 | 0.732 | 0.732 | 0.725 |
In Powerball's own history, the numbers that had been drawn least were no more likely to turn up next than any others. A cold number is not "due". The same test across all six lotteries →
Powerball Statistics
Explore Powerball statistics, historical results, number frequency and recent number trends.
- Latest Results
- Powerball Results →
- Statistics
- Powerball Statistics →
- Number Frequency
- Powerball Number Frequency →
- Hot Numbers
- Powerball Hot Numbers →
- Number Generator
- Powerball Number Generator →
- Historical Draws
- Powerball History →
- All Lottery Numbers
- Lottery Numbers Hub →
Powerball Cold Numbers FAQ
Common questions about Powerball cold numbers, the red Powerball, and how the data is calculated.
Based on the last 50 Powerball drawings, 1 has appeared least frequently, with 0 appearances. This ranking changes when a different draw window is selected.