Skip to content
LotteryDataHub

Powerball Cold Numbers

Discover Powerball cold numbers based on recent drawing history. See which numbers have appeared least frequently over the last 20, 50, 100, or 200 Powerball draws.

Data updated August 24, 2026

Current Powerball Cold Numbers

Based on the selected recent drawing window, these Powerball numbers have appeared least frequently.

Current Powerball cold numbers — rank, appearances and frequency
Rank Number Appearances Frequency
1 11 0 0.0%
2 23 0 0.0%
3 1 1 2.0%
4 7 1 2.0%
5 19 1 2.0%
6 33 1 2.0%
7 39 1 2.0%
8 62 1 2.0%
9 12 2 4.0%
10 15 2 4.0%
11 18 2 4.0%
12 20 2 4.0%
13 22 2 4.0%
14 28 2 4.0%
15 32 2 4.0%
16 34 2 4.0%
17 35 2 4.0%
18 43 2 4.0%
19 45 2 4.0%
20 51 2 4.0%
21 69 2 4.0%
22 9 3 6.0%
23 24 3 6.0%
24 29 3 6.0%
25 40 3 6.0%
26 47 3 6.0%
27 49 3 6.0%
28 52 3 6.0%
29 67 3 6.0%
30 68 3 6.0%
31 2 4 8.0%
32 6 4 8.0%
33 10 4 8.0%
34 13 4 8.0%
35 21 4 8.0%
36 25 4 8.0%
37 26 4 8.0%
38 27 4 8.0%
39 31 4 8.0%
40 36 4 8.0%
41 41 4 8.0%
42 42 4 8.0%
43 46 4 8.0%
44 53 4 8.0%
45 54 4 8.0%
46 56 4 8.0%
47 58 4 8.0%
48 61 4 8.0%
49 63 4 8.0%
50 66 4 8.0%
51 4 5 10.0%
52 5 5 10.0%
53 8 5 10.0%
54 17 5 10.0%
55 37 5 10.0%
56 55 5 10.0%
57 57 5 10.0%
58 60 5 10.0%
59 3 6 12.0%
60 30 6 12.0%
61 38 6 12.0%
62 50 6 12.0%
63 59 6 12.0%
64 64 6 12.0%
65 14 7 14.0%
66 16 7 14.0%
67 44 7 14.0%
68 48 7 14.0%
69 65 7 14.0%

Showing the last 50 Powerball draws analyzed.

Top 10 Cold Powerball Numbers

Within the selected window, 11 is the coldest Powerball number.

  1. 1 11 0 appearances
  2. 2 23 0 appearances
  3. 3 1 1 appearance
  4. 4 7 1 appearance
  5. 5 19 1 appearance
  6. 6 33 1 appearance
  7. 7 39 1 appearance
  8. 8 62 1 appearance
  9. 9 12 2 appearances
  10. 10 15 2 appearances

Cold numbers describe recent drawing history and do not indicate that a number is less likely to appear in the next Powerball drawing.

Powerball Cold Numbers by Recent Draws

Compare Powerball cold numbers across different recent-draw windows.

Powerball cold numbers for the selected recent-draw window
Number Appearances Frequency
1 0 0.0%
11 0 0.0%
12 0 0.0%
19 0 0.0%
23 0 0.0%
28 0 0.0%
32 0 0.0%
34 0 0.0%
39 0 0.0%
43 0 0.0%
51 0 0.0%
52 0 0.0%
62 0 0.0%
7 1 5.0%
13 1 5.0%
15 1 5.0%
16 1 5.0%
17 1 5.0%
18 1 5.0%
20 1 5.0%
21 1 5.0%
22 1 5.0%
24 1 5.0%
31 1 5.0%
33 1 5.0%
35 1 5.0%
37 1 5.0%
41 1 5.0%
42 1 5.0%
45 1 5.0%
46 1 5.0%
47 1 5.0%
49 1 5.0%
53 1 5.0%
55 1 5.0%
56 1 5.0%
60 1 5.0%
66 1 5.0%
67 1 5.0%
68 1 5.0%
69 1 5.0%
2 2 10.0%
3 2 10.0%
10 2 10.0%
25 2 10.0%
26 2 10.0%
27 2 10.0%
29 2 10.0%
30 2 10.0%
38 2 10.0%
40 2 10.0%
44 2 10.0%
57 2 10.0%
61 2 10.0%
63 2 10.0%
64 2 10.0%
4 3 15.0%
6 3 15.0%
9 3 15.0%
14 3 15.0%
36 3 15.0%
48 3 15.0%
50 3 15.0%
58 3 15.0%
59 3 15.0%
65 3 15.0%
5 4 20.0%
8 4 20.0%
54 4 20.0%

Cold Powerball Numbers

The red Powerball is drawn from a separate number pool, so its frequency is calculated independently from the five main Powerball numbers.

Cold Powerball numbers — appearances and frequency
Powerball Appearances Frequency
19 0 0.0%
21 0 0.0%
24 0 0.0%
1 1 2.0%
6 1 2.0%
8 1 2.0%
9 1 2.0%
11 1 2.0%
16 1 2.0%
26 1 2.0%
4 2 4.0%
7 2 4.0%
10 2 4.0%
15 2 4.0%
17 2 4.0%
18 2 4.0%
20 2 4.0%
22 2 4.0%
23 2 4.0%
2 3 6.0%
5 3 6.0%
25 3 6.0%
3 4 8.0%
12 4 8.0%
13 4 8.0%
14 4 8.0%

Coldest Powerball: 19

The red Powerball is analyzed separately from the five main numbers because it comes from a different number pool.

Recent Powerball Draws

The 10 most recent Powerball draws used in the calculations above.

Recent Powerball draws — main numbers and Powerball
Date Main Numbers Powerball
Aug 24, 2026 316333868 2
Aug 22, 2026 1331545765 23
Aug 19, 2026 1021586164 17
Aug 17, 2026 815254965 22
Aug 15, 2026 58272963 13
Aug 12, 2026 426666769 9
Aug 10, 2026 637545564 10
Aug 8, 2026 59355463 7
Aug 5, 2026 1420596061 25
Aug 3, 2026 830414854 4

View All Powerball Results →

How Powerball Cold Numbers Are Calculated

Powerball cold numbers are identified by counting how often each main number appears within a selected number of recent drawings. The numbers with the fewest appearances are ranked as the coldest numbers. The default calculation uses the last 50 drawings, while users can select 20, 100, 200, or all available drawings. The red Powerball is analyzed separately because it comes from a different number pool.

20 draws
Very recent frequency
50 draws (default)
Balanced recent frequency
100 draws
Broader recent frequency
200 draws
Longer recent frequency
All available draws
Historical comparison

Do Cold Powerball Numbers Have a Better Chance of Appearing?

No. A number that has appeared less frequently in recent drawings does not become more likely to appear in the next drawing. Cold numbers describe historical frequency and do not predict future results.

Powerball Hot vs Cold Numbers

Hot numbers compared with cold numbers
Hot Numbers Cold Numbers
Most frequent recently Least frequent recently
Higher recent frequency Lower recent frequency
Historical observation Historical observation

Explore Powerball Hot Numbers →

Explore Powerball Number Frequency →

Powerball Statistics

Explore Powerball statistics, historical results, number frequency and recent number trends.

Latest Results
Powerball Results →
Historical Draws
Powerball History →
All Lottery Numbers
Lottery Numbers Hub →

Powerball Cold Numbers FAQ

Common questions about Powerball cold numbers, the red Powerball, and how the data is calculated.

Back to current Powerball cold numbers

Powerball cold numbers are the main numbers that have appeared least often within a recent, selected number of drawings — by default the last 50 Powerball draws — rather than across the entire historical record.