Powerball Number Frequency
Explore Powerball number frequency using historical drawing data. See how often each number has appeared, compare the most and least frequent numbers, and analyze Powerball number frequency by year.
Data updated August 24, 2026
Powerball Number Frequency
The table below shows how frequently each Powerball main number has appeared in the historical drawings analyzed by LotteryDataHub.
| Number | Times Drawn | Frequency |
|---|---|---|
| 1 | 93 | 6.8% |
| 2 | 98 | 7.2% |
| 3 | 112 | 8.2% |
| 4 | 95 | 6.9% |
| 5 | 93 | 6.8% |
| 6 | 106 | 7.7% |
| 7 | 93 | 6.8% |
| 8 | 96 | 7.0% |
| 9 | 92 | 6.7% |
| 10 | 91 | 6.7% |
| 11 | 98 | 7.2% |
| 12 | 101 | 7.4% |
| 13 | 75 | 5.5% |
| 14 | 91 | 6.7% |
| 15 | 93 | 6.8% |
| 16 | 104 | 7.6% |
| 17 | 97 | 7.1% |
| 18 | 100 | 7.3% |
| 19 | 99 | 7.2% |
| 20 | 95 | 6.9% |
| 21 | 124 | 9.1% |
| 22 | 90 | 6.6% |
| 23 | 116 | 8.5% |
| 24 | 99 | 7.2% |
| 25 | 87 | 6.4% |
| 26 | 80 | 5.8% |
| 27 | 115 | 8.4% |
| 28 | 118 | 8.6% |
| 29 | 89 | 6.5% |
| 30 | 97 | 7.1% |
| 31 | 97 | 7.1% |
| 32 | 111 | 8.1% |
| 33 | 114 | 8.3% |
| 34 | 84 | 6.1% |
| 35 | 91 | 6.7% |
| 36 | 116 | 8.5% |
| 37 | 108 | 7.9% |
| 38 | 93 | 6.8% |
| 39 | 106 | 7.7% |
| 40 | 98 | 7.2% |
| 41 | 88 | 6.4% |
| 42 | 94 | 6.9% |
| 43 | 98 | 7.2% |
| 44 | 109 | 8.0% |
| 45 | 99 | 7.2% |
| 46 | 81 | 5.9% |
| 47 | 107 | 7.8% |
| 48 | 90 | 6.6% |
| 49 | 81 | 5.9% |
| 50 | 99 | 7.2% |
| 51 | 90 | 6.6% |
| 52 | 107 | 7.8% |
| 53 | 110 | 8.0% |
| 54 | 97 | 7.1% |
| 55 | 89 | 6.5% |
| 56 | 94 | 6.9% |
| 57 | 95 | 6.9% |
| 58 | 94 | 6.9% |
| 59 | 109 | 8.0% |
| 60 | 94 | 6.9% |
| 61 | 123 | 9.0% |
| 62 | 108 | 7.9% |
| 63 | 115 | 8.4% |
| 64 | 120 | 8.8% |
| 65 | 89 | 6.5% |
| 66 | 99 | 7.2% |
| 67 | 100 | 7.3% |
| 68 | 94 | 6.9% |
| 69 | 112 | 8.2% |
Frequency is calculated as the number of appearances divided by the total number of draws analyzed.
Most Frequent Powerball Numbers
The Powerball main numbers that have appeared most often across the historical drawings analyzed by LotteryDataHub.
Top 10 Most Frequent
- #1 21 124 appearances
- #2 61 123 appearances
- #3 64 120 appearances
- #4 28 118 appearances
- #5 23 116 appearances
- #6 36 116 appearances
- #7 27 115 appearances
- #8 63 115 appearances
- #9 33 114 appearances
- #10 3 112 appearances
Among the historical drawings analyzed, 21 has appeared most frequently.
Least Frequent Powerball Numbers
These numbers have appeared less often within the historical dataset analyzed by LotteryDataHub.
10 Least Frequent
- #1 13 75 appearances
- #2 26 80 appearances
- #3 49 81 appearances
- #4 46 81 appearances
- #5 34 84 appearances
- #6 25 87 appearances
- #7 41 88 appearances
- #8 65 89 appearances
- #9 55 89 appearances
- #10 29 89 appearances
Lower historical frequency does not mean that a number is more likely to appear in a future Powerball drawing.
Powerball Number Frequency by Year
Compare a single year's Powerball number appearances against the all-time frequency table above.
| Number | Appearances |
|---|---|
| 64 | 14 |
| 63 | 12 |
| 3 | 11 |
| 6 | 11 |
| 21 | 11 |
| 36 | 11 |
| 56 | 11 |
| 5 | 10 |
| 14 | 10 |
| 16 | 10 |
| 18 | 10 |
| 27 | 10 |
| 30 | 10 |
| 42 | 10 |
| 48 | 10 |
| 52 | 10 |
| 57 | 10 |
| 58 | 10 |
| 59 | 10 |
| 60 | 10 |
| 65 | 10 |
| 17 | 9 |
| 28 | 9 |
| 47 | 9 |
| 50 | 9 |
| 55 | 9 |
| 4 | 8 |
| 8 | 8 |
| 24 | 8 |
| 31 | 8 |
| 37 | 8 |
| 38 | 8 |
| 2 | 7 |
| 40 | 7 |
| 41 | 7 |
| 43 | 7 |
| 44 | 7 |
| 49 | 7 |
| 51 | 7 |
| 53 | 7 |
| 54 | 7 |
| 61 | 7 |
| 7 | 6 |
| 9 | 6 |
| 10 | 6 |
| 13 | 6 |
| 19 | 6 |
| 25 | 6 |
| 29 | 6 |
| 35 | 6 |
| 46 | 6 |
| 11 | 5 |
| 20 | 5 |
| 26 | 5 |
| 66 | 5 |
| 68 | 5 |
| 12 | 4 |
| 22 | 4 |
| 33 | 4 |
| 45 | 4 |
| 67 | 4 |
| 15 | 3 |
| 23 | 3 |
| 32 | 3 |
| 34 | 3 |
| 39 | 3 |
| 62 | 3 |
| 69 | 3 |
| 1 | 1 |
Powerball Number Frequency Analysis
Select a Powerball number to see exactly how often it has been drawn and when it last appeared.
- Powerball Number
- 21
- Times Drawn
- 124
- Historical Frequency
- 9.1%
- First Appearance
- February 24, 2016
- Most Recent Appearance
- August 19, 2026
Powerball Number Frequency
Powerball drawings contain main numbers and a separate red Powerball number. This page focuses on the frequency of the main white-ball numbers. The separate Powerball frequency is analyzed independently.
Historical Powerball Number Frequency
A summary of Powerball number frequency across every historical drawing on record.
- Draws analyzed
- 1,368
- First draw analyzed
- January 2, 2016
- Latest draw analyzed
- August 24, 2026
- Most frequent number
- 21
- Least frequent number
- 13
How Powerball Number Frequency Is Calculated
Number frequency is calculated by counting how many times each main Powerball number appears across the historical drawings included in the dataset. Every drawing we collect is recorded with its draw date and its five main numbers, and each drawing is counted exactly once toward the totals on this page.
- Each historical drawing is counted once.
- Only the five main numbers are analyzed on this page — the red Powerball is treated separately.
- Frequency is the number of appearances divided by the total number of draws analyzed.
- Data is updated automatically whenever a new Powerball drawing is added.
Because the main numbers and the red Powerball are drawn from two different number pools, mixing them together would produce meaningless frequency counts — this page keeps them separate throughout, and the red Powerball's own frequency lives on Powerball Statistics.
Can Powerball Number Frequency Predict the Next Draw?
No. Historical number frequency describes past drawings and cannot predict future Powerball results. Each drawing is independent, and a number's past frequency does not change its future probability.
Explore More Powerball Data
Looking for the latest Powerball winning numbers, full statistics, or historical draw archives?
- Latest Results
- Powerball Results →
- Statistics
- Powerball Statistics →
- Hot Numbers
- Powerball Hot Numbers →
- Cold Numbers
- Powerball Cold Numbers →
- Number Generator
- Powerball Number Generator →
- Historical Draws
- Powerball History →
- All Lottery Numbers
- Lottery Numbers Hub →
Powerball Number Frequency FAQ
Common questions about Powerball number frequency and the most and least frequent numbers.
Powerball number frequency is how often each of the five main Powerball numbers has appeared across historical drawings, expressed as a raw count and as a percentage of all draws analyzed.