UK Lotto Cold Numbers
UK Lotto numbers drawn least, or missing longest, in Round 1 draws, with the probability of each absence — most long gaps turn out to be ordinary.
Latest draw October 10, 2026
Cold UK Lotto Numbers
Based on the selected recent drawing window, these UK Lotto numbers have appeared least frequently. Calculated from standard (Round 1) UK Lotto draws only.
| Rank | Number | Times Drawn | Last Drawn | Draws Since |
|---|---|---|---|---|
| 1 | 5 | 2 | Jul 29, 2026 | 21 |
| 2 | 19 | 2 | Aug 1, 2026 | 20 |
| 3 | 25 | 2 | Sep 16, 2026 | 7 |
| 4 | 44 | 2 | Sep 12, 2026 | 8 |
| 5 | 1 | 3 | Sep 2, 2026 | 11 |
| 6 | 8 | 3 | Sep 23, 2026 | 5 |
| 7 | 16 | 3 | Sep 23, 2026 | 5 |
| 8 | 21 | 3 | Sep 2, 2026 | 11 |
| 9 | 50 | 3 | Aug 8, 2026 | 18 |
| 10 | 55 | 3 | Jul 25, 2026 | 22 |
| 11 | 58 | 3 | Jul 29, 2026 | 21 |
| 12 | 9 | 4 | Jul 22, 2026 | 23 |
| 13 | 17 | 4 | Oct 7, 2026 | 1 |
| 14 | 18 | 4 | Sep 30, 2026 | 3 |
| 15 | 34 | 4 | Aug 12, 2026 | 17 |
| 16 | 38 | 4 | Sep 26, 2026 | 4 |
| 17 | 41 | 4 | Aug 22, 2026 | 14 |
| 18 | 45 | 4 | Aug 8, 2026 | 18 |
| 19 | 46 | 4 | Oct 10, 2026 | 0 |
| 20 | 2 | 5 | Oct 7, 2026 | 1 |
| 21 | 10 | 5 | Sep 5, 2026 | 10 |
| 22 | 11 | 5 | Sep 16, 2026 | 7 |
| 23 | 13 | 5 | Aug 26, 2026 | 13 |
| 24 | 15 | 5 | Oct 3, 2026 | 2 |
| 25 | 23 | 5 | Jul 22, 2026 | 23 |
| 26 | 24 | 5 | Sep 2, 2026 | 11 |
| 27 | 26 | 5 | Sep 30, 2026 | 3 |
| 28 | 27 | 5 | Sep 26, 2026 | 4 |
| 29 | 29 | 5 | Oct 10, 2026 | 0 |
| 30 | 30 | 5 | Sep 19, 2026 | 6 |
| 31 | 35 | 5 | Oct 10, 2026 | 0 |
| 32 | 36 | 5 | Jul 25, 2026 | 22 |
| 33 | 37 | 5 | Oct 3, 2026 | 2 |
| 34 | 40 | 5 | Sep 19, 2026 | 6 |
| 35 | 43 | 5 | Aug 29, 2026 | 12 |
| 36 | 49 | 5 | Sep 30, 2026 | 3 |
| 37 | 51 | 5 | Sep 30, 2026 | 3 |
| 38 | 57 | 5 | Sep 16, 2026 | 7 |
| 39 | 3 | 6 | Sep 5, 2026 | 10 |
| 40 | 7 | 6 | Sep 23, 2026 | 5 |
| 41 | 20 | 6 | Sep 19, 2026 | 6 |
| 42 | 28 | 6 | Sep 9, 2026 | 9 |
| 43 | 31 | 6 | Oct 7, 2026 | 1 |
| 44 | 39 | 6 | Oct 3, 2026 | 2 |
| 45 | 42 | 6 | Oct 3, 2026 | 2 |
| 46 | 47 | 6 | Sep 26, 2026 | 4 |
| 47 | 48 | 6 | Sep 30, 2026 | 3 |
| 48 | 52 | 6 | Oct 10, 2026 | 0 |
| 49 | 54 | 6 | Aug 29, 2026 | 12 |
| 50 | 56 | 6 | Sep 12, 2026 | 8 |
| 51 | 4 | 7 | Sep 5, 2026 | 10 |
| 52 | 6 | 7 | Sep 9, 2026 | 9 |
| 53 | 22 | 7 | Sep 26, 2026 | 4 |
| 54 | 59 | 7 | Sep 26, 2026 | 4 |
| 55 | 12 | 8 | Oct 10, 2026 | 0 |
| 56 | 14 | 8 | Sep 19, 2026 | 6 |
| 57 | 53 | 8 | Oct 10, 2026 | 0 |
| 58 | 33 | 9 | Sep 23, 2026 | 5 |
| 59 | 32 | 11 | Oct 7, 2026 | 1 |
Showing the last 50 standard UK Lotto draws analyzed. Last Drawn and Draws Since are based on the complete standard-draw history, not just the selected window.
Coldest UK Lotto Numbers
Within the selected window, 5 is the coldest UK Lotto number.
| Number | Times Drawn | Frequency | Last Drawn | Draws Since |
|---|---|---|---|---|
| 5 | 2 | 4.0% | Jul 29, 2026 | 21 |
| 19 | 2 | 4.0% | Aug 1, 2026 | 20 |
| 25 | 2 | 4.0% | Sep 16, 2026 | 7 |
| 44 | 2 | 4.0% | Sep 12, 2026 | 8 |
| 1 | 3 | 6.0% | Sep 2, 2026 | 11 |
| 8 | 3 | 6.0% | Sep 23, 2026 | 5 |
| 16 | 3 | 6.0% | Sep 23, 2026 | 5 |
| 21 | 3 | 6.0% | Sep 2, 2026 | 11 |
| 50 | 3 | 6.0% | Aug 8, 2026 | 18 |
| 55 | 3 | 6.0% | Jul 25, 2026 | 22 |
Cold numbers describe recent drawing history and do not indicate that a number is less likely to appear in the next UK Lotto drawing.
UK Lotto Number Frequency
Every UK Lotto main number, listed in numeric order, with its appearances within the selected window. The Bonus Ball is drawn from the same number pool and is not tracked separately here.
| Number | Times Drawn | Frequency | Last Drawn | Draws Since |
|---|---|---|---|---|
| 1 | 3 | 6.0% | Sep 2, 2026 | 11 |
| 2 | 5 | 10.0% | Oct 7, 2026 | 1 |
| 3 | 6 | 12.0% | Sep 5, 2026 | 10 |
| 4 | 7 | 14.0% | Sep 5, 2026 | 10 |
| 5 | 2 | 4.0% | Jul 29, 2026 | 21 |
| 6 | 7 | 14.0% | Sep 9, 2026 | 9 |
| 7 | 6 | 12.0% | Sep 23, 2026 | 5 |
| 8 | 3 | 6.0% | Sep 23, 2026 | 5 |
| 9 | 4 | 8.0% | Jul 22, 2026 | 23 |
| 10 | 5 | 10.0% | Sep 5, 2026 | 10 |
| 11 | 5 | 10.0% | Sep 16, 2026 | 7 |
| 12 | 8 | 16.0% | Oct 10, 2026 | 0 |
| 13 | 5 | 10.0% | Aug 26, 2026 | 13 |
| 14 | 8 | 16.0% | Sep 19, 2026 | 6 |
| 15 | 5 | 10.0% | Oct 3, 2026 | 2 |
| 16 | 3 | 6.0% | Sep 23, 2026 | 5 |
| 17 | 4 | 8.0% | Oct 7, 2026 | 1 |
| 18 | 4 | 8.0% | Sep 30, 2026 | 3 |
| 19 | 2 | 4.0% | Aug 1, 2026 | 20 |
| 20 | 6 | 12.0% | Sep 19, 2026 | 6 |
| 21 | 3 | 6.0% | Sep 2, 2026 | 11 |
| 22 | 7 | 14.0% | Sep 26, 2026 | 4 |
| 23 | 5 | 10.0% | Jul 22, 2026 | 23 |
| 24 | 5 | 10.0% | Sep 2, 2026 | 11 |
| 25 | 2 | 4.0% | Sep 16, 2026 | 7 |
| 26 | 5 | 10.0% | Sep 30, 2026 | 3 |
| 27 | 5 | 10.0% | Sep 26, 2026 | 4 |
| 28 | 6 | 12.0% | Sep 9, 2026 | 9 |
| 29 | 5 | 10.0% | Oct 10, 2026 | 0 |
| 30 | 5 | 10.0% | Sep 19, 2026 | 6 |
| 31 | 6 | 12.0% | Oct 7, 2026 | 1 |
| 32 | 11 | 22.0% | Oct 7, 2026 | 1 |
| 33 | 9 | 18.0% | Sep 23, 2026 | 5 |
| 34 | 4 | 8.0% | Aug 12, 2026 | 17 |
| 35 | 5 | 10.0% | Oct 10, 2026 | 0 |
| 36 | 5 | 10.0% | Jul 25, 2026 | 22 |
| 37 | 5 | 10.0% | Oct 3, 2026 | 2 |
| 38 | 4 | 8.0% | Sep 26, 2026 | 4 |
| 39 | 6 | 12.0% | Oct 3, 2026 | 2 |
| 40 | 5 | 10.0% | Sep 19, 2026 | 6 |
| 41 | 4 | 8.0% | Aug 22, 2026 | 14 |
| 42 | 6 | 12.0% | Oct 3, 2026 | 2 |
| 43 | 5 | 10.0% | Aug 29, 2026 | 12 |
| 44 | 2 | 4.0% | Sep 12, 2026 | 8 |
| 45 | 4 | 8.0% | Aug 8, 2026 | 18 |
| 46 | 4 | 8.0% | Oct 10, 2026 | 0 |
| 47 | 6 | 12.0% | Sep 26, 2026 | 4 |
| 48 | 6 | 12.0% | Sep 30, 2026 | 3 |
| 49 | 5 | 10.0% | Sep 30, 2026 | 3 |
| 50 | 3 | 6.0% | Aug 8, 2026 | 18 |
| 51 | 5 | 10.0% | Sep 30, 2026 | 3 |
| 52 | 6 | 12.0% | Oct 10, 2026 | 0 |
| 53 | 8 | 16.0% | Oct 10, 2026 | 0 |
| 54 | 6 | 12.0% | Aug 29, 2026 | 12 |
| 55 | 3 | 6.0% | Jul 25, 2026 | 22 |
| 56 | 6 | 12.0% | Sep 12, 2026 | 8 |
| 57 | 5 | 10.0% | Sep 16, 2026 | 7 |
| 58 | 3 | 6.0% | Jul 29, 2026 | 21 |
| 59 | 7 | 14.0% | Sep 26, 2026 | 4 |
UK Lotto Cold Numbers by Draw Period
Compare UK Lotto cold numbers across different recent-draw windows.
| Number | Times Drawn | Frequency |
|---|---|---|
| 5 | 0 | 0.0% |
| 9 | 0 | 0.0% |
| 19 | 0 | 0.0% |
| 23 | 0 | 0.0% |
| 36 | 0 | 0.0% |
| 55 | 0 | 0.0% |
| 58 | 0 | 0.0% |
| 4 | 1 | 5.0% |
| 7 | 1 | 5.0% |
| 8 | 1 | 5.0% |
| 10 | 1 | 5.0% |
| 12 | 1 | 5.0% |
| 13 | 1 | 5.0% |
| 16 | 1 | 5.0% |
| 25 | 1 | 5.0% |
| 29 | 1 | 5.0% |
| 34 | 1 | 5.0% |
| 38 | 1 | 5.0% |
| 40 | 1 | 5.0% |
| 41 | 1 | 5.0% |
| 43 | 1 | 5.0% |
| 44 | 1 | 5.0% |
| 45 | 1 | 5.0% |
| 56 | 1 | 5.0% |
| 1 | 2 | 10.0% |
| 3 | 2 | 10.0% |
| 15 | 2 | 10.0% |
| 17 | 2 | 10.0% |
| 18 | 2 | 10.0% |
| 20 | 2 | 10.0% |
| 21 | 2 | 10.0% |
| 22 | 2 | 10.0% |
| 30 | 2 | 10.0% |
| 31 | 2 | 10.0% |
| 33 | 2 | 10.0% |
| 35 | 2 | 10.0% |
| 39 | 2 | 10.0% |
| 46 | 2 | 10.0% |
| 50 | 2 | 10.0% |
| 57 | 2 | 10.0% |
| 6 | 3 | 15.0% |
| 11 | 3 | 15.0% |
| 26 | 3 | 15.0% |
| 37 | 3 | 15.0% |
| 49 | 3 | 15.0% |
| 51 | 3 | 15.0% |
| 52 | 3 | 15.0% |
| 59 | 3 | 15.0% |
| 2 | 4 | 20.0% |
| 14 | 4 | 20.0% |
| 24 | 4 | 20.0% |
| 27 | 4 | 20.0% |
| 28 | 4 | 20.0% |
| 47 | 4 | 20.0% |
| 48 | 4 | 20.0% |
| 54 | 4 | 20.0% |
| 32 | 5 | 25.0% |
| 42 | 5 | 25.0% |
| 53 | 5 | 25.0% |
The Numbers Behind This Page
- Draws in the all-time tables
- 1,161 · Jan 2, 2016 – Oct 10, 2026
- Used for expected counts
- 1,125 draws since Jan 2, 2016 (Round 1)
- Chance per draw, any number
- 6 ÷ 59 = 10.17%
- Expected appearances
- 114.4 ± 10.1
- 50-draw window ≈
- 6 months
Cold = fewest appearances in the window, or most draws since last seen. Main and bonus numbers are always counted separately. Everything is recalculated from the database when a new draw arrives. Definitions, formulas and data sources →
How Cold Is Cold?
Cold numbers measured against what chance predicts for UK Lotto — not against each other.
UK Lotto specifically: A UK Lotto number misses about 90% of draws, so absences of 20 to 30 draws — roughly three months of Wednesdays and Saturdays — are routine: at any moment about four of the 59 numbers are on a streak of 25 draws or more.
In any one UK Lotto draw, a given main number has a 10.2% chance of appearing, so on average it comes up once every 9.8 draws. That is only an average: absences several times longer are a normal part of a random sequence.
The longest absence running now belongs to 9: 23 draws since it was last drawn on July 22, 2026. The chance of one particular number missing that many draws in a row is 8.5% — but with 59 numbers in the pool, about 5.0 of them would be expected to be on a streak at least that long at any given moment.
The longest absence anywhere in the current format is 111 draws, by number 21. However long a number has been missing, its chance in the next draw is still 10.2%.
Bonus Ball: each number is expected once every 59.0 draws. The longest current absence is 34, at 202 draws; in a pool of 59, an absence at least that long somewhere is expected about 85% of the time.
Are Cold Numbers Due? We Tested It
We replayed the UK Lotto archive draw by draw. Before each draw we ranked the main numbers by how often they had come up in the previous 20, 50 or 100 draws, took the ten most frequent ("hot") and the ten least frequent ("cold"), and counted how many of them the draw actually produced.
With a 50-draw window, the ten coldest numbers matched an average of 1.011 of the 6 numbers drawn next, over 1,075 draws from June 25, 2016 to October 10, 2026. Any ten numbers are expected to match 1.017. The difference, −0.006 a draw, is within normal chance variation — and none of the three windows, for hot or for cold, is more than two standard errors from chance.
| Hot / cold measured over | Draws tested | Hot 10: matches per draw | Cold 10: matches per draw | Any 10 numbers (chance) |
|---|---|---|---|---|
| Last 20 draws | 1,105 | 0.991 | 1.025 | 1.017 |
| Last 50 draws | 1,075 | 1.004 | 1.011 | 1.017 |
| Last 100 draws | 1,025 | 1.009 | 0.995 | 1.017 |
In UK Lotto's own history, the numbers that had been drawn least were no more likely to turn up next than any others. A cold number is not "due". The same test across all six lotteries →
Recent UK Lotto Results
The 10 most recent standard UK Lotto draws used in the calculations above.
| Date | Winning Numbers |
|---|---|
| Oct 10, 2026 | 122935465253 |
| Oct 7, 2026 | 21731325253 |
| Oct 3, 2026 | 153739424653 |
| Sep 30, 2026 | 182648495153 |
| Sep 26, 2026 | 222738424759 |
| Sep 23, 2026 | 7816333742 |
| Sep 19, 2026 | 142030374052 |
| Sep 16, 2026 | 112527313257 |
| Sep 12, 2026 | 23235444856 |
| Sep 9, 2026 | 2628304249 |
Explore UK Lotto Statistics
Explore more UK Lotto statistics, historical results and number frequency data based on previous drawings.
- Latest Results
- UK Lotto Results →
- Statistics
- UK Lotto Statistics →
- Number Frequency
- UK Lotto Number Frequency →
- Hot Numbers
- UK Lotto Hot Numbers →
- Number Generator
- UK Lotto Number Generator →
- Historical Draws
- UK Lotto History →
- All Lottery Numbers
- Lottery Numbers Hub →
UK Lotto Cold Numbers FAQ
Common questions about UK Lotto cold numbers and how the data is calculated.
Based on the last 50 standard UK Lotto drawings, 5 has appeared least frequently, with 2 appearances. It depends on the selected period, and the ranking is automatically updated as new UK Lotto results are added.