Skip to content
LotteryDataHub

SuperEnalotto Number Frequency

Explore SuperEnalotto number frequency using historical draw data. See how often each number has appeared, compare the most and least frequent numbers, and analyze SuperEnalotto frequency over time.

Data updated August 22, 2026

1,811 Draws Analyzed
6 per draw Main Numbers Analyzed
Aug 22, 2026 Latest Draw

SuperEnalotto Number Frequency

The table below shows how frequently each SuperEnalotto main number has appeared across the historical drawings analyzed by LotteryDataHub.

SuperEnalotto number frequency — times drawn and frequency percentage for every main number
Number Times Drawn Frequency
1 115 6.4%
2 119 6.6%
3 108 6.0%
4 112 6.2%
5 119 6.6%
6 140 7.7%
7 122 6.7%
8 116 6.4%
9 132 7.3%
10 126 7.0%
11 119 6.6%
12 101 5.6%
13 107 5.9%
14 117 6.5%
15 126 7.0%
16 124 6.8%
17 120 6.6%
18 117 6.5%
19 125 6.9%
20 122 6.7%
21 121 6.7%
22 121 6.7%
23 118 6.5%
24 108 6.0%
25 127 7.0%
26 102 5.6%
27 113 6.2%
28 132 7.3%
29 119 6.6%
30 116 6.4%
31 117 6.5%
32 122 6.7%
33 119 6.6%
34 121 6.7%
35 117 6.5%
36 97 5.4%
37 124 6.8%
38 122 6.7%
39 125 6.9%
40 132 7.3%
41 126 7.0%
42 130 7.2%
43 133 7.3%
44 113 6.2%
45 136 7.5%
46 116 6.4%
47 131 7.2%
48 122 6.7%
49 134 7.4%
50 98 5.4%
51 127 7.0%
52 138 7.6%
53 101 5.6%
54 115 6.4%
55 126 7.0%
56 121 6.7%
57 111 6.1%
58 126 7.0%
59 128 7.1%
60 126 7.0%
61 112 6.2%
62 115 6.4%
63 127 7.0%
64 112 6.2%
65 132 7.3%
66 132 7.3%
67 108 6.0%
68 144 8.0%
69 114 6.3%
70 86 4.7%
71 121 6.7%
72 132 7.3%
73 129 7.1%
74 117 6.5%
75 118 6.5%
76 120 6.6%
77 122 6.7%
78 106 5.9%
79 134 7.4%
80 144 8.0%
81 126 7.0%
82 122 6.7%
83 131 7.2%
84 108 6.0%
85 142 7.8%
86 134 7.4%
87 113 6.2%
88 111 6.1%
89 123 6.8%
90 113 6.2%

Frequency is calculated as the number of appearances divided by the total number of draws analyzed.

Most Frequent SuperEnalotto Numbers

The SuperEnalotto numbers that have appeared most often across the historical drawings analyzed by LotteryDataHub.

Top 10 Most Frequent

  1. #1 68 144 appearances
  2. #2 80 144 appearances
  3. #3 85 142 appearances
  4. #4 6 140 appearances
  5. #5 52 138 appearances
  6. #6 45 136 appearances
  7. #7 49 134 appearances
  8. #8 79 134 appearances
  9. #9 86 134 appearances
  10. #10 43 133 appearances

Among the historical drawings analyzed, 68 has appeared most frequently.

Historical frequency describes past results and does not predict future SuperEnalotto drawings.

Least Frequent SuperEnalotto Numbers

These SuperEnalotto numbers have appeared less often within the historical dataset analyzed by LotteryDataHub.

10 Least Frequent

  1. #1 70 86 appearances
  2. #2 36 97 appearances
  3. #3 50 98 appearances
  4. #4 53 101 appearances
  5. #5 12 101 appearances
  6. #6 26 102 appearances
  7. #7 78 106 appearances
  8. #8 13 107 appearances
  9. #9 84 108 appearances
  10. #10 67 108 appearances

A lower historical frequency does not make a number more likely to appear in a future SuperEnalotto drawing.

SuperEnalotto Number Frequency by Year

Compare a single year's SuperEnalotto number appearances against the all-time frequency table above.

SuperEnalotto number appearances for the selected year
Number Appearances
7 15
33 15
2 14
18 14
68 14
1 13
47 13
63 13
6 12
11 12
39 12
45 12
56 12
57 12
85 12
8 11
13 11
16 11
17 11
24 11
28 11
29 11
30 11
40 11
52 11
55 11
61 11
69 11
72 11
80 11
3 10
9 10
12 10
14 10
19 10
34 10
42 10
64 10
66 10
74 10
83 10
87 10
90 10
20 9
22 9
25 9
27 9
31 9
43 9
49 9
53 9
58 9
60 9
62 9
71 9
73 9
76 9
89 9
79 8
81 8
84 8
88 8
4 7
10 7
21 7
26 7
51 7
54 7
82 7
86 7
23 6
35 6
36 6
38 6
41 6
44 6
46 6
59 6
78 6
5 5
15 5
32 5
37 5
75 5
77 4
48 3
65 3
67 3
70 3
50 2

SuperEnalotto Number Frequency Analysis

Select a SuperEnalotto number to see exactly how often it has been drawn and when it last appeared.

SuperEnalotto Number
68
Times Drawn
144
Historical Frequency
8.0%
First Appearance
January 30, 2016
Most Recent Appearance
July 3, 2026

Historical SuperEnalotto Number Frequency

A summary of SuperEnalotto number frequency across every historical drawing on record.

Draws analyzed
1,811
First draw analyzed
January 2, 2016
Latest draw analyzed
August 22, 2026
Most frequent number
68
Least frequent number
70

Number Frequency (Top 20)

  1. 1 115
  2. 2 119
  3. 3 108
  4. 4 112
  5. 5 119
  6. 6 140
  7. 7 122
  8. 8 116
  9. 9 132
  10. 10 126
  11. 11 119
  12. 12 101
  13. 13 107
  14. 14 117
  15. 15 126
  16. 16 124
  17. 17 120
  18. 18 117
  19. 19 125
  20. 20 122

Numbers 1–20 shown in numeric order; bar length reflects each number's share of the most frequent number's total appearances.

SuperEnalotto Number Frequency by Period

Compare SuperEnalotto number frequency across different historical time spans without leaving this page.

SuperEnalotto number frequency for the selected period
Number Times Drawn Frequency
1 115 6.4%
2 119 6.6%
3 108 6.0%
4 112 6.2%
5 119 6.6%
6 140 7.7%
7 122 6.7%
8 116 6.4%
9 132 7.3%
10 126 7.0%
11 119 6.6%
12 101 5.6%
13 107 5.9%
14 117 6.5%
15 126 7.0%
16 124 6.8%
17 120 6.6%
18 117 6.5%
19 125 6.9%
20 122 6.7%
21 121 6.7%
22 121 6.7%
23 118 6.5%
24 108 6.0%
25 127 7.0%
26 102 5.6%
27 113 6.2%
28 132 7.3%
29 119 6.6%
30 116 6.4%
31 117 6.5%
32 122 6.7%
33 119 6.6%
34 121 6.7%
35 117 6.5%
36 97 5.4%
37 124 6.8%
38 122 6.7%
39 125 6.9%
40 132 7.3%
41 126 7.0%
42 130 7.2%
43 133 7.3%
44 113 6.2%
45 136 7.5%
46 116 6.4%
47 131 7.2%
48 122 6.7%
49 134 7.4%
50 98 5.4%
51 127 7.0%
52 138 7.6%
53 101 5.6%
54 115 6.4%
55 126 7.0%
56 121 6.7%
57 111 6.1%
58 126 7.0%
59 128 7.1%
60 126 7.0%
61 112 6.2%
62 115 6.4%
63 127 7.0%
64 112 6.2%
65 132 7.3%
66 132 7.3%
67 108 6.0%
68 144 8.0%
69 114 6.3%
70 86 4.7%
71 121 6.7%
72 132 7.3%
73 129 7.1%
74 117 6.5%
75 118 6.5%
76 120 6.6%
77 122 6.7%
78 106 5.9%
79 134 7.4%
80 144 8.0%
81 126 7.0%
82 122 6.7%
83 131 7.2%
84 108 6.0%
85 142 7.8%
86 134 7.4%
87 113 6.2%
88 111 6.1%
89 123 6.8%
90 113 6.2%

Each period recalculates frequency from only the draws that fall inside it, so a number's rank can shift between "All Time" and a shorter recent window.

How SuperEnalotto Number Frequency Is Calculated

Number frequency is calculated by counting how many times each SuperEnalotto main number appears across the historical drawings included in the dataset. Every drawing we collect is recorded with its draw date and its six main numbers, and each drawing is counted exactly once toward the totals on this page.

  • Each historical drawing is counted once.
  • Only the six main numbers are analyzed on this page.
  • Frequency is the number of appearances divided by the total number of draws in the selected period.
  • Data is recalculated automatically whenever a new SuperEnalotto drawing is added.

For a broader view that also covers hot and cold numbers side by side, see SuperEnalotto Statistics.

Can SuperEnalotto Number Frequency Predict the Next Draw?

No. Historical SuperEnalotto number frequency describes past drawings and cannot predict future winning numbers. Each drawing is independent, and past frequency does not determine future results.

SuperEnalotto Number Frequency FAQ

Common questions about SuperEnalotto number frequency and the most and least frequent numbers.

Back to the frequency table

SuperEnalotto number frequency is how often each of the six main numbers has appeared across historical drawings, expressed as a raw count and as a percentage of all draws analyzed.