SuperEnalotto Hot Numbers
The SuperEnalotto numbers, Jolly and SuperStar drawn most in recent windows — about three months per 50 draws — and a test of whether hot numbers ever kept going.
Latest draw October 10, 2026
Current SuperEnalotto Hot Numbers
Based on the selected recent drawing window, these SuperEnalotto numbers have appeared most frequently.
| Rank | Number | Appearances | Frequency |
|---|---|---|---|
| 1 | 12 | 9 | 18.0% |
| 2 | 2 | 8 | 16.0% |
| 3 | 18 | 8 | 16.0% |
| 4 | 28 | 8 | 16.0% |
| 5 | 8 | 6 | 12.0% |
| 6 | 16 | 6 | 12.0% |
| 7 | 70 | 6 | 12.0% |
| 8 | 74 | 6 | 12.0% |
| 9 | 76 | 6 | 12.0% |
| 10 | 85 | 6 | 12.0% |
| 11 | 7 | 5 | 10.0% |
| 12 | 20 | 5 | 10.0% |
| 13 | 26 | 5 | 10.0% |
| 14 | 29 | 5 | 10.0% |
| 15 | 39 | 5 | 10.0% |
| 16 | 52 | 5 | 10.0% |
| 17 | 64 | 5 | 10.0% |
| 18 | 78 | 5 | 10.0% |
| 19 | 79 | 5 | 10.0% |
| 20 | 1 | 4 | 8.0% |
| 21 | 24 | 4 | 8.0% |
| 22 | 25 | 4 | 8.0% |
| 23 | 31 | 4 | 8.0% |
| 24 | 32 | 4 | 8.0% |
| 25 | 34 | 4 | 8.0% |
| 26 | 41 | 4 | 8.0% |
| 27 | 42 | 4 | 8.0% |
| 28 | 45 | 4 | 8.0% |
| 29 | 53 | 4 | 8.0% |
| 30 | 54 | 4 | 8.0% |
| 31 | 56 | 4 | 8.0% |
| 32 | 57 | 4 | 8.0% |
| 33 | 59 | 4 | 8.0% |
| 34 | 60 | 4 | 8.0% |
| 35 | 61 | 4 | 8.0% |
| 36 | 62 | 4 | 8.0% |
| 37 | 63 | 4 | 8.0% |
| 38 | 72 | 4 | 8.0% |
| 39 | 6 | 3 | 6.0% |
| 40 | 9 | 3 | 6.0% |
| 41 | 10 | 3 | 6.0% |
| 42 | 11 | 3 | 6.0% |
| 43 | 14 | 3 | 6.0% |
| 44 | 15 | 3 | 6.0% |
| 45 | 27 | 3 | 6.0% |
| 46 | 33 | 3 | 6.0% |
| 47 | 43 | 3 | 6.0% |
| 48 | 47 | 3 | 6.0% |
| 49 | 55 | 3 | 6.0% |
| 50 | 65 | 3 | 6.0% |
| 51 | 66 | 3 | 6.0% |
| 52 | 68 | 3 | 6.0% |
| 53 | 69 | 3 | 6.0% |
| 54 | 71 | 3 | 6.0% |
| 55 | 73 | 3 | 6.0% |
| 56 | 77 | 3 | 6.0% |
| 57 | 82 | 3 | 6.0% |
| 58 | 84 | 3 | 6.0% |
| 59 | 86 | 3 | 6.0% |
| 60 | 89 | 3 | 6.0% |
| 61 | 3 | 2 | 4.0% |
| 62 | 5 | 2 | 4.0% |
| 63 | 13 | 2 | 4.0% |
| 64 | 17 | 2 | 4.0% |
| 65 | 19 | 2 | 4.0% |
| 66 | 22 | 2 | 4.0% |
| 67 | 23 | 2 | 4.0% |
| 68 | 35 | 2 | 4.0% |
| 69 | 37 | 2 | 4.0% |
| 70 | 38 | 2 | 4.0% |
| 71 | 40 | 2 | 4.0% |
| 72 | 44 | 2 | 4.0% |
| 73 | 50 | 2 | 4.0% |
| 74 | 67 | 2 | 4.0% |
| 75 | 75 | 2 | 4.0% |
| 76 | 83 | 2 | 4.0% |
| 77 | 4 | 1 | 2.0% |
| 78 | 21 | 1 | 2.0% |
| 79 | 30 | 1 | 2.0% |
| 80 | 36 | 1 | 2.0% |
| 81 | 46 | 1 | 2.0% |
| 82 | 48 | 1 | 2.0% |
| 83 | 49 | 1 | 2.0% |
| 84 | 51 | 1 | 2.0% |
| 85 | 58 | 1 | 2.0% |
| 86 | 81 | 1 | 2.0% |
| 87 | 88 | 1 | 2.0% |
| 88 | 90 | 1 | 2.0% |
| 89 | 80 | 0 | 0.0% |
| 90 | 87 | 0 | 0.0% |
Showing the last 50 SuperEnalotto draws analyzed.
Top 10 SuperEnalotto Hot Numbers
Within the selected window, 12 is the hottest SuperEnalotto number.
- 1 12 9 appearances
- 2 2 8 appearances
- 3 18 8 appearances
- 4 28 8 appearances
- 5 8 6 appearances
- 6 16 6 appearances
- 7 70 6 appearances
- 8 74 6 appearances
- 9 76 6 appearances
- 10 85 6 appearances
Hot numbers describe recent drawing history and do not indicate that a number is more likely to appear in the next SuperEnalotto drawing.
SuperEnalotto Hot Numbers by Recent Draws
Compare SuperEnalotto hot numbers across different recent-draw windows.
| Number | Appearances | Frequency |
|---|---|---|
| 12 | 4 | 20.0% |
| 18 | 4 | 20.0% |
| 26 | 4 | 20.0% |
| 28 | 4 | 20.0% |
| 41 | 4 | 20.0% |
| 52 | 4 | 20.0% |
| 16 | 3 | 15.0% |
| 42 | 3 | 15.0% |
| 54 | 3 | 15.0% |
| 56 | 3 | 15.0% |
| 85 | 3 | 15.0% |
| 2 | 2 | 10.0% |
| 3 | 2 | 10.0% |
| 5 | 2 | 10.0% |
| 7 | 2 | 10.0% |
| 29 | 2 | 10.0% |
| 31 | 2 | 10.0% |
| 32 | 2 | 10.0% |
| 35 | 2 | 10.0% |
| 39 | 2 | 10.0% |
| 43 | 2 | 10.0% |
| 45 | 2 | 10.0% |
| 55 | 2 | 10.0% |
| 57 | 2 | 10.0% |
| 59 | 2 | 10.0% |
| 63 | 2 | 10.0% |
| 64 | 2 | 10.0% |
| 65 | 2 | 10.0% |
| 68 | 2 | 10.0% |
| 70 | 2 | 10.0% |
| 72 | 2 | 10.0% |
| 74 | 2 | 10.0% |
| 76 | 2 | 10.0% |
| 77 | 2 | 10.0% |
| 78 | 2 | 10.0% |
| 1 | 1 | 5.0% |
| 6 | 1 | 5.0% |
| 8 | 1 | 5.0% |
| 10 | 1 | 5.0% |
| 13 | 1 | 5.0% |
| 14 | 1 | 5.0% |
| 17 | 1 | 5.0% |
| 20 | 1 | 5.0% |
| 22 | 1 | 5.0% |
| 23 | 1 | 5.0% |
| 25 | 1 | 5.0% |
| 30 | 1 | 5.0% |
| 33 | 1 | 5.0% |
| 34 | 1 | 5.0% |
| 37 | 1 | 5.0% |
| 40 | 1 | 5.0% |
| 44 | 1 | 5.0% |
| 46 | 1 | 5.0% |
| 47 | 1 | 5.0% |
| 48 | 1 | 5.0% |
| 50 | 1 | 5.0% |
| 53 | 1 | 5.0% |
| 60 | 1 | 5.0% |
| 61 | 1 | 5.0% |
| 66 | 1 | 5.0% |
| 69 | 1 | 5.0% |
| 73 | 1 | 5.0% |
| 79 | 1 | 5.0% |
| 81 | 1 | 5.0% |
| 82 | 1 | 5.0% |
| 84 | 1 | 5.0% |
| 86 | 1 | 5.0% |
| 89 | 1 | 5.0% |
| 4 | 0 | 0.0% |
| 9 | 0 | 0.0% |
| 11 | 0 | 0.0% |
| 15 | 0 | 0.0% |
| 19 | 0 | 0.0% |
| 21 | 0 | 0.0% |
| 24 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 36 | 0 | 0.0% |
| 38 | 0 | 0.0% |
| 49 | 0 | 0.0% |
| 51 | 0 | 0.0% |
| 58 | 0 | 0.0% |
| 62 | 0 | 0.0% |
| 67 | 0 | 0.0% |
| 71 | 0 | 0.0% |
| 75 | 0 | 0.0% |
| 80 | 0 | 0.0% |
| 83 | 0 | 0.0% |
| 87 | 0 | 0.0% |
| 88 | 0 | 0.0% |
| 90 | 0 | 0.0% |
Hot SuperEnalotto Jolly Numbers
The Jolly number is analyzed separately from the six main SuperEnalotto numbers because it is a distinct result within the draw.
| Jolly | Appearances | Frequency |
|---|---|---|
| 49 | 4 | 8.0% |
| 62 | 3 | 6.0% |
| 9 | 2 | 4.0% |
| 15 | 2 | 4.0% |
| 21 | 2 | 4.0% |
| 29 | 2 | 4.0% |
| 32 | 2 | 4.0% |
| 66 | 2 | 4.0% |
| 77 | 2 | 4.0% |
| 1 | 1 | 2.0% |
| 5 | 1 | 2.0% |
| 11 | 1 | 2.0% |
| 17 | 1 | 2.0% |
| 18 | 1 | 2.0% |
| 24 | 1 | 2.0% |
| 25 | 1 | 2.0% |
| 30 | 1 | 2.0% |
| 31 | 1 | 2.0% |
| 33 | 1 | 2.0% |
| 39 | 1 | 2.0% |
| 40 | 1 | 2.0% |
| 41 | 1 | 2.0% |
| 42 | 1 | 2.0% |
| 46 | 1 | 2.0% |
| 57 | 1 | 2.0% |
| 60 | 1 | 2.0% |
| 61 | 1 | 2.0% |
| 68 | 1 | 2.0% |
| 69 | 1 | 2.0% |
| 70 | 1 | 2.0% |
| 71 | 1 | 2.0% |
| 73 | 1 | 2.0% |
| 82 | 1 | 2.0% |
| 86 | 1 | 2.0% |
| 87 | 1 | 2.0% |
| 88 | 1 | 2.0% |
| 89 | 1 | 2.0% |
| 90 | 1 | 2.0% |
| 2 | 0 | 0.0% |
| 3 | 0 | 0.0% |
| 4 | 0 | 0.0% |
| 6 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 10 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 13 | 0 | 0.0% |
| 14 | 0 | 0.0% |
| 16 | 0 | 0.0% |
| 19 | 0 | 0.0% |
| 20 | 0 | 0.0% |
| 22 | 0 | 0.0% |
| 23 | 0 | 0.0% |
| 26 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 28 | 0 | 0.0% |
| 34 | 0 | 0.0% |
| 35 | 0 | 0.0% |
| 36 | 0 | 0.0% |
| 37 | 0 | 0.0% |
| 38 | 0 | 0.0% |
| 43 | 0 | 0.0% |
| 44 | 0 | 0.0% |
| 45 | 0 | 0.0% |
| 47 | 0 | 0.0% |
| 48 | 0 | 0.0% |
| 50 | 0 | 0.0% |
| 51 | 0 | 0.0% |
| 52 | 0 | 0.0% |
| 53 | 0 | 0.0% |
| 54 | 0 | 0.0% |
| 55 | 0 | 0.0% |
| 56 | 0 | 0.0% |
| 58 | 0 | 0.0% |
| 59 | 0 | 0.0% |
| 63 | 0 | 0.0% |
| 64 | 0 | 0.0% |
| 65 | 0 | 0.0% |
| 67 | 0 | 0.0% |
| 72 | 0 | 0.0% |
| 74 | 0 | 0.0% |
| 75 | 0 | 0.0% |
| 76 | 0 | 0.0% |
| 78 | 0 | 0.0% |
| 79 | 0 | 0.0% |
| 80 | 0 | 0.0% |
| 81 | 0 | 0.0% |
| 83 | 0 | 0.0% |
| 84 | 0 | 0.0% |
| 85 | 0 | 0.0% |
Hottest Jolly: 49
Hot SuperEnalotto SuperStar Numbers
The SuperStar number is analyzed separately from the main SuperEnalotto draw results.
| SuperStar | Appearances | Frequency |
|---|---|---|
| 41 | 4 | 8.0% |
| 49 | 3 | 6.0% |
| 6 | 2 | 4.0% |
| 14 | 2 | 4.0% |
| 15 | 2 | 4.0% |
| 16 | 2 | 4.0% |
| 31 | 2 | 4.0% |
| 42 | 2 | 4.0% |
| 48 | 2 | 4.0% |
| 54 | 2 | 4.0% |
| 62 | 2 | 4.0% |
| 75 | 2 | 4.0% |
| 90 | 2 | 4.0% |
| 1 | 1 | 2.0% |
| 8 | 1 | 2.0% |
| 11 | 1 | 2.0% |
| 13 | 1 | 2.0% |
| 19 | 1 | 2.0% |
| 21 | 1 | 2.0% |
| 23 | 1 | 2.0% |
| 28 | 1 | 2.0% |
| 30 | 1 | 2.0% |
| 32 | 1 | 2.0% |
| 37 | 1 | 2.0% |
| 40 | 1 | 2.0% |
| 47 | 1 | 2.0% |
| 50 | 1 | 2.0% |
| 51 | 1 | 2.0% |
| 55 | 1 | 2.0% |
| 59 | 1 | 2.0% |
| 69 | 1 | 2.0% |
| 76 | 1 | 2.0% |
| 78 | 1 | 2.0% |
| 89 | 1 | 2.0% |
| 2 | 0 | 0.0% |
| 3 | 0 | 0.0% |
| 4 | 0 | 0.0% |
| 5 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 9 | 0 | 0.0% |
| 10 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 17 | 0 | 0.0% |
| 18 | 0 | 0.0% |
| 20 | 0 | 0.0% |
| 22 | 0 | 0.0% |
| 24 | 0 | 0.0% |
| 25 | 0 | 0.0% |
| 26 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 29 | 0 | 0.0% |
| 33 | 0 | 0.0% |
| 34 | 0 | 0.0% |
| 35 | 0 | 0.0% |
| 36 | 0 | 0.0% |
| 38 | 0 | 0.0% |
| 39 | 0 | 0.0% |
| 43 | 0 | 0.0% |
| 44 | 0 | 0.0% |
| 45 | 0 | 0.0% |
| 46 | 0 | 0.0% |
| 52 | 0 | 0.0% |
| 53 | 0 | 0.0% |
| 56 | 0 | 0.0% |
| 57 | 0 | 0.0% |
| 58 | 0 | 0.0% |
| 60 | 0 | 0.0% |
| 61 | 0 | 0.0% |
| 63 | 0 | 0.0% |
| 64 | 0 | 0.0% |
| 65 | 0 | 0.0% |
| 66 | 0 | 0.0% |
| 67 | 0 | 0.0% |
| 68 | 0 | 0.0% |
| 70 | 0 | 0.0% |
| 71 | 0 | 0.0% |
| 72 | 0 | 0.0% |
| 73 | 0 | 0.0% |
| 74 | 0 | 0.0% |
| 77 | 0 | 0.0% |
| 79 | 0 | 0.0% |
| 80 | 0 | 0.0% |
| 81 | 0 | 0.0% |
| 82 | 0 | 0.0% |
| 83 | 0 | 0.0% |
| 84 | 0 | 0.0% |
| 85 | 0 | 0.0% |
| 86 | 0 | 0.0% |
| 87 | 0 | 0.0% |
| 88 | 0 | 0.0% |
Hottest SuperStar: 41
SuperEnalotto Hot Numbers in Recent Draws
The 10 most recent SuperEnalotto draws used in the calculations above.
| Date | Main Numbers | Jolly | SuperStar |
|---|---|---|---|
| Oct 10, 2026 | 264153616979 | 39 | 41 |
| Oct 9, 2026 | 183544567682 | 49 | 15 |
| Oct 8, 2026 | 295257606572 | 62 | 50 |
| Oct 6, 2026 | 223234707477 | 30 | 14 |
| Oct 3, 2026 | 51218252842 | 66 | 76 |
| Oct 2, 2026 | 23155567384 | 77 | 41 |
| Oct 1, 2026 | 51228415666 | 73 | 42 |
| Sep 29, 2026 | 162628304372 | 5 | 32 |
| Sep 26, 2026 | 525455646878 | 31 | 6 |
| Sep 25, 2026 | 101826333945 | 89 | 48 |
The Numbers Behind This Page
- Draws in the all-time tables
- 1,839 · Jan 2, 2016 – Oct 10, 2026
- Used for expected counts
- All 1,839 — one format throughout
- Chance per draw, any number
- 6 ÷ 90 = 6.67%
- Expected appearances
- 122.6 ± 10.7
- 50-draw window ≈
- 3 months
Hot = most appearances inside the chosen window of recent draws; ties in number order. Main and bonus numbers are always counted separately. Everything is recalculated from the database when a new draw arrives. Definitions, formulas and data sources →
Do Hot Numbers Stay Hot? We Tested It
SuperEnalotto specifically: SuperEnalotto draws four times a week, so a 50-draw window is only about three months — the shortest calendar span of any game here.
We replayed the SuperEnalotto archive draw by draw. Before each draw we ranked the main numbers by how often they had come up in the previous 20, 50 or 100 draws, took the ten most frequent ("hot") and the ten least frequent ("cold"), and counted how many of them the draw actually produced.
With a 50-draw window, the ten hottest numbers matched an average of 0.655 of the 6 numbers drawn next, over 1,789 draws from April 28, 2016 to October 10, 2026. Any ten numbers are expected to match 0.667. The difference, −0.012 a draw, is within normal chance variation — and none of the three windows, for hot or for cold, is more than two standard errors from chance.
| Hot / cold measured over | Draws tested | Hot 10: matches per draw | Cold 10: matches per draw | Any 10 numbers (chance) |
|---|---|---|---|---|
| Last 20 draws | 1,819 | 0.637 | 0.666 | 0.667 |
| Last 50 draws | 1,789 | 0.655 | 0.677 | 0.667 |
| Last 100 draws | 1,739 | 0.652 | 0.671 | 0.667 |
In SuperEnalotto's own history, knowing which numbers were hot told you nothing measurable about the next draw. The hot list above is an accurate description of recent draws — and only that. The same test across all six lotteries →
SuperEnalotto Statistics
Explore SuperEnalotto statistics, historical results and number frequency data based on previous drawings.
- Latest Results
- SuperEnalotto Results →
- Statistics
- SuperEnalotto Statistics →
- Number Frequency
- SuperEnalotto Number Frequency →
- Cold Numbers
- SuperEnalotto Cold Numbers →
- Number Generator
- SuperEnalotto Number Generator →
- Historical Draws
- SuperEnalotto History →
- All Lottery Numbers
- Lottery Numbers Hub →
SuperEnalotto Hot Numbers FAQ
Common questions about SuperEnalotto hot numbers, Jolly, SuperStar, and how the data is calculated.
Based on the last 50 SuperEnalotto drawings, 12 has appeared most frequently, with 9 appearances. This ranking changes when a different draw window is selected.