Skip to content
LotteryDataHub

SuperEnalotto Cold Numbers

SuperEnalotto numbers drawn least, or missing longest, including Jolly and SuperStar absences of a year or more — and why a 90-number pool makes long gaps routine.

Latest draw October 10, 2026

Cold SuperEnalotto Numbers

Based on the selected draw period, these SuperEnalotto numbers have appeared least frequently.

Cold SuperEnalotto numbers — rank, times drawn, last drawn and draws since
Rank Number Times Drawn Last Drawn Draws Since
1 80 0 Jul 14, 2026 51
2 87 0 Jun 18, 2026 66
3 4 1 Aug 28, 2026 25
4 21 1 Aug 1, 2026 40
5 30 1 Sep 29, 2026 7
6 36 1 Aug 25, 2026 27
7 46 1 Sep 17, 2026 14
8 48 1 Sep 19, 2026 12
9 49 1 Aug 4, 2026 39
10 51 1 Aug 20, 2026 30
11 58 1 Aug 4, 2026 39
12 81 1 Sep 12, 2026 16
13 88 1 Aug 1, 2026 40
14 90 1 Aug 14, 2026 33
15 3 2 Sep 15, 2026 15
16 5 2 Oct 3, 2026 4
17 13 2 Sep 11, 2026 17
18 17 2 Sep 10, 2026 18
19 19 2 Aug 11, 2026 35
20 22 2 Oct 6, 2026 3
21 23 2 Sep 8, 2026 19
22 35 2 Oct 9, 2026 1
23 37 2 Sep 18, 2026 13
24 38 2 Aug 11, 2026 35
25 40 2 Sep 12, 2026 16
26 44 2 Oct 9, 2026 1
27 50 2 Sep 24, 2026 10
28 67 2 Sep 1, 2026 23
29 75 2 Aug 27, 2026 26
30 83 2 Aug 6, 2026 38
31 6 3 Sep 17, 2026 14
32 9 3 Aug 14, 2026 33
33 10 3 Sep 25, 2026 9
34 11 3 Sep 3, 2026 22
35 14 3 Sep 12, 2026 16
36 15 3 Sep 3, 2026 22
37 27 3 Aug 28, 2026 25
38 33 3 Sep 25, 2026 9
39 43 3 Sep 29, 2026 7
40 47 3 Sep 15, 2026 15
41 55 3 Oct 2, 2026 5
42 65 3 Oct 8, 2026 2
43 66 3 Oct 1, 2026 6
44 68 3 Sep 26, 2026 8
45 69 3 Oct 10, 2026 0
46 71 3 Sep 1, 2026 23
47 73 3 Oct 2, 2026 5
48 77 3 Oct 6, 2026 3
49 82 3 Oct 9, 2026 1
50 84 3 Oct 2, 2026 5
51 86 3 Sep 18, 2026 13
52 89 3 Sep 10, 2026 18
53 1 4 Sep 24, 2026 10
54 24 4 Sep 5, 2026 20
55 25 4 Oct 3, 2026 4
56 31 4 Oct 2, 2026 5
57 32 4 Oct 6, 2026 3
58 34 4 Oct 6, 2026 3
59 41 4 Oct 10, 2026 0
60 42 4 Oct 3, 2026 4
61 45 4 Sep 25, 2026 9
62 53 4 Oct 10, 2026 0
63 54 4 Sep 26, 2026 8
64 56 4 Oct 9, 2026 1
65 57 4 Oct 8, 2026 2
66 59 4 Sep 10, 2026 18
67 60 4 Oct 8, 2026 2
68 61 4 Oct 10, 2026 0
69 62 4 Aug 28, 2026 25
70 63 4 Sep 24, 2026 10
71 72 4 Oct 8, 2026 2
72 7 5 Sep 17, 2026 14
73 20 5 Sep 19, 2026 12
74 26 5 Oct 10, 2026 0
75 29 5 Oct 8, 2026 2
76 39 5 Sep 25, 2026 9
77 52 5 Oct 8, 2026 2
78 64 5 Sep 26, 2026 8
79 78 5 Sep 26, 2026 8
80 79 5 Oct 10, 2026 0
81 8 6 Sep 11, 2026 17
82 16 6 Sep 29, 2026 7
83 70 6 Oct 6, 2026 3
84 74 6 Oct 6, 2026 3
85 76 6 Oct 9, 2026 1
86 85 6 Sep 24, 2026 10
87 2 8 Oct 2, 2026 5
88 18 8 Oct 9, 2026 1
89 28 8 Oct 3, 2026 4
90 12 9 Oct 3, 2026 4

Showing the last 50 SuperEnalotto draws analyzed.

Coldest SuperEnalotto Numbers

Within the selected period, 80 is the coldest SuperEnalotto number.

Top 10 coldest SuperEnalotto numbers — times drawn, frequency, last drawn and draws since
Number Times Drawn Frequency Last Drawn Draws Since
80 0 0.0% Jul 14, 2026 51
87 0 0.0% Jun 18, 2026 66
4 1 2.0% Aug 28, 2026 25
21 1 2.0% Aug 1, 2026 40
30 1 2.0% Sep 29, 2026 7
36 1 2.0% Aug 25, 2026 27
46 1 2.0% Sep 17, 2026 14
48 1 2.0% Sep 19, 2026 12
49 1 2.0% Aug 4, 2026 39
51 1 2.0% Aug 20, 2026 30

Cold numbers describe historical results and do not indicate that a number is more likely to appear in a future SuperEnalotto drawing.

SuperEnalotto Number Frequency

All six main SuperEnalotto numbers (1–90), with times drawn, frequency, last drawn date and draws since, for the selected draw period.

Full SuperEnalotto main-number frequency table
Number Times Drawn Frequency Last Drawn Draws Since
1 4 8.0% Sep 24, 2026 10
2 8 16.0% Oct 2, 2026 5
3 2 4.0% Sep 15, 2026 15
4 1 2.0% Aug 28, 2026 25
5 2 4.0% Oct 3, 2026 4
6 3 6.0% Sep 17, 2026 14
7 5 10.0% Sep 17, 2026 14
8 6 12.0% Sep 11, 2026 17
9 3 6.0% Aug 14, 2026 33
10 3 6.0% Sep 25, 2026 9
11 3 6.0% Sep 3, 2026 22
12 9 18.0% Oct 3, 2026 4
13 2 4.0% Sep 11, 2026 17
14 3 6.0% Sep 12, 2026 16
15 3 6.0% Sep 3, 2026 22
16 6 12.0% Sep 29, 2026 7
17 2 4.0% Sep 10, 2026 18
18 8 16.0% Oct 9, 2026 1
19 2 4.0% Aug 11, 2026 35
20 5 10.0% Sep 19, 2026 12
21 1 2.0% Aug 1, 2026 40
22 2 4.0% Oct 6, 2026 3
23 2 4.0% Sep 8, 2026 19
24 4 8.0% Sep 5, 2026 20
25 4 8.0% Oct 3, 2026 4
26 5 10.0% Oct 10, 2026 0
27 3 6.0% Aug 28, 2026 25
28 8 16.0% Oct 3, 2026 4
29 5 10.0% Oct 8, 2026 2
30 1 2.0% Sep 29, 2026 7
31 4 8.0% Oct 2, 2026 5
32 4 8.0% Oct 6, 2026 3
33 3 6.0% Sep 25, 2026 9
34 4 8.0% Oct 6, 2026 3
35 2 4.0% Oct 9, 2026 1
36 1 2.0% Aug 25, 2026 27
37 2 4.0% Sep 18, 2026 13
38 2 4.0% Aug 11, 2026 35
39 5 10.0% Sep 25, 2026 9
40 2 4.0% Sep 12, 2026 16
41 4 8.0% Oct 10, 2026 0
42 4 8.0% Oct 3, 2026 4
43 3 6.0% Sep 29, 2026 7
44 2 4.0% Oct 9, 2026 1
45 4 8.0% Sep 25, 2026 9
46 1 2.0% Sep 17, 2026 14
47 3 6.0% Sep 15, 2026 15
48 1 2.0% Sep 19, 2026 12
49 1 2.0% Aug 4, 2026 39
50 2 4.0% Sep 24, 2026 10
51 1 2.0% Aug 20, 2026 30
52 5 10.0% Oct 8, 2026 2
53 4 8.0% Oct 10, 2026 0
54 4 8.0% Sep 26, 2026 8
55 3 6.0% Oct 2, 2026 5
56 4 8.0% Oct 9, 2026 1
57 4 8.0% Oct 8, 2026 2
58 1 2.0% Aug 4, 2026 39
59 4 8.0% Sep 10, 2026 18
60 4 8.0% Oct 8, 2026 2
61 4 8.0% Oct 10, 2026 0
62 4 8.0% Aug 28, 2026 25
63 4 8.0% Sep 24, 2026 10
64 5 10.0% Sep 26, 2026 8
65 3 6.0% Oct 8, 2026 2
66 3 6.0% Oct 1, 2026 6
67 2 4.0% Sep 1, 2026 23
68 3 6.0% Sep 26, 2026 8
69 3 6.0% Oct 10, 2026 0
70 6 12.0% Oct 6, 2026 3
71 3 6.0% Sep 1, 2026 23
72 4 8.0% Oct 8, 2026 2
73 3 6.0% Oct 2, 2026 5
74 6 12.0% Oct 6, 2026 3
75 2 4.0% Aug 27, 2026 26
76 6 12.0% Oct 9, 2026 1
77 3 6.0% Oct 6, 2026 3
78 5 10.0% Sep 26, 2026 8
79 5 10.0% Oct 10, 2026 0
80 0 0.0% Jul 14, 2026 51
81 1 2.0% Sep 12, 2026 16
82 3 6.0% Oct 9, 2026 1
83 2 4.0% Aug 6, 2026 38
84 3 6.0% Oct 2, 2026 5
85 6 12.0% Sep 24, 2026 10
86 3 6.0% Sep 18, 2026 13
87 0 0.0% Jun 18, 2026 66
88 1 2.0% Aug 1, 2026 40
89 3 6.0% Sep 10, 2026 18
90 1 2.0% Aug 14, 2026 33

SuperEnalotto Jolly / SuperStar Statistics

Jolly and SuperStar are drawn separately from the six main numbers and are never mixed into the main-number ranking above.

Cold SuperEnalotto Jolly numbers — times drawn and frequency
Jolly Times Drawn Frequency
2 0 0.0%
3 0 0.0%
4 0 0.0%
6 0 0.0%
7 0 0.0%
8 0 0.0%
10 0 0.0%
12 0 0.0%
13 0 0.0%
14 0 0.0%
16 0 0.0%
19 0 0.0%
20 0 0.0%
22 0 0.0%
23 0 0.0%
26 0 0.0%
27 0 0.0%
28 0 0.0%
34 0 0.0%
35 0 0.0%
36 0 0.0%
37 0 0.0%
38 0 0.0%
43 0 0.0%
44 0 0.0%
45 0 0.0%
47 0 0.0%
48 0 0.0%
50 0 0.0%
51 0 0.0%
52 0 0.0%
53 0 0.0%
54 0 0.0%
55 0 0.0%
56 0 0.0%
58 0 0.0%
59 0 0.0%
63 0 0.0%
64 0 0.0%
65 0 0.0%
67 0 0.0%
72 0 0.0%
74 0 0.0%
75 0 0.0%
76 0 0.0%
78 0 0.0%
79 0 0.0%
80 0 0.0%
81 0 0.0%
83 0 0.0%
84 0 0.0%
85 0 0.0%
1 1 2.0%
5 1 2.0%
11 1 2.0%
17 1 2.0%
18 1 2.0%
24 1 2.0%
25 1 2.0%
30 1 2.0%
31 1 2.0%
33 1 2.0%
39 1 2.0%
40 1 2.0%
41 1 2.0%
42 1 2.0%
46 1 2.0%
57 1 2.0%
60 1 2.0%
61 1 2.0%
68 1 2.0%
69 1 2.0%
70 1 2.0%
71 1 2.0%
73 1 2.0%
82 1 2.0%
86 1 2.0%
87 1 2.0%
88 1 2.0%
89 1 2.0%
90 1 2.0%
9 2 4.0%
15 2 4.0%
21 2 4.0%
29 2 4.0%
32 2 4.0%
66 2 4.0%
77 2 4.0%
62 3 6.0%
49 4 8.0%
Cold SuperEnalotto SuperStar numbers — times drawn and frequency
SuperStar Times Drawn Frequency
2 0 0.0%
3 0 0.0%
4 0 0.0%
5 0 0.0%
7 0 0.0%
9 0 0.0%
10 0 0.0%
12 0 0.0%
17 0 0.0%
18 0 0.0%
20 0 0.0%
22 0 0.0%
24 0 0.0%
25 0 0.0%
26 0 0.0%
27 0 0.0%
29 0 0.0%
33 0 0.0%
34 0 0.0%
35 0 0.0%
36 0 0.0%
38 0 0.0%
39 0 0.0%
43 0 0.0%
44 0 0.0%
45 0 0.0%
46 0 0.0%
52 0 0.0%
53 0 0.0%
56 0 0.0%
57 0 0.0%
58 0 0.0%
60 0 0.0%
61 0 0.0%
63 0 0.0%
64 0 0.0%
65 0 0.0%
66 0 0.0%
67 0 0.0%
68 0 0.0%
70 0 0.0%
71 0 0.0%
72 0 0.0%
73 0 0.0%
74 0 0.0%
77 0 0.0%
79 0 0.0%
80 0 0.0%
81 0 0.0%
82 0 0.0%
83 0 0.0%
84 0 0.0%
85 0 0.0%
86 0 0.0%
87 0 0.0%
88 0 0.0%
1 1 2.0%
8 1 2.0%
11 1 2.0%
13 1 2.0%
19 1 2.0%
21 1 2.0%
23 1 2.0%
28 1 2.0%
30 1 2.0%
32 1 2.0%
37 1 2.0%
40 1 2.0%
47 1 2.0%
50 1 2.0%
51 1 2.0%
55 1 2.0%
59 1 2.0%
69 1 2.0%
76 1 2.0%
78 1 2.0%
89 1 2.0%
6 2 4.0%
14 2 4.0%
15 2 4.0%
16 2 4.0%
31 2 4.0%
42 2 4.0%
48 2 4.0%
54 2 4.0%
62 2 4.0%
75 2 4.0%
90 2 4.0%
49 3 6.0%
41 4 8.0%

SuperEnalotto Cold Numbers by Draw Period

Compare SuperEnalotto cold numbers across different draw periods.

SuperEnalotto cold numbers for the selected draw period
Number Times Drawn Frequency
4 0 0.0%
9 0 0.0%
11 0 0.0%
15 0 0.0%
19 0 0.0%
21 0 0.0%
24 0 0.0%
27 0 0.0%
36 0 0.0%
38 0 0.0%
49 0 0.0%
51 0 0.0%
58 0 0.0%
62 0 0.0%
67 0 0.0%
71 0 0.0%
75 0 0.0%
80 0 0.0%
83 0 0.0%
87 0 0.0%
88 0 0.0%
90 0 0.0%
1 1 5.0%
6 1 5.0%
8 1 5.0%
10 1 5.0%
13 1 5.0%
14 1 5.0%
17 1 5.0%
20 1 5.0%
22 1 5.0%
23 1 5.0%
25 1 5.0%
30 1 5.0%
33 1 5.0%
34 1 5.0%
37 1 5.0%
40 1 5.0%
44 1 5.0%
46 1 5.0%
47 1 5.0%
48 1 5.0%
50 1 5.0%
53 1 5.0%
60 1 5.0%
61 1 5.0%
66 1 5.0%
69 1 5.0%
73 1 5.0%
79 1 5.0%
81 1 5.0%
82 1 5.0%
84 1 5.0%
86 1 5.0%
89 1 5.0%
2 2 10.0%
3 2 10.0%
5 2 10.0%
7 2 10.0%
29 2 10.0%
31 2 10.0%
32 2 10.0%
35 2 10.0%
39 2 10.0%
43 2 10.0%
45 2 10.0%
55 2 10.0%
57 2 10.0%
59 2 10.0%
63 2 10.0%
64 2 10.0%
65 2 10.0%
68 2 10.0%
70 2 10.0%
72 2 10.0%
74 2 10.0%
76 2 10.0%
77 2 10.0%
78 2 10.0%
16 3 15.0%
42 3 15.0%
54 3 15.0%
56 3 15.0%
85 3 15.0%
12 4 20.0%
18 4 20.0%
26 4 20.0%
28 4 20.0%
41 4 20.0%
52 4 20.0%

The Numbers Behind This Page

Draws in the all-time tables
1,839 · Jan 2, 2016 – Oct 10, 2026
Used for expected counts
All 1,839 — one format throughout
Chance per draw, any number
6 ÷ 90 = 6.67%
Expected appearances
122.6 ± 10.7
50-draw window ≈
3 months

Cold = fewest appearances in the window, or most draws since last seen. Main and bonus numbers are always counted separately. Everything is recalculated from the database when a new draw arrives. Definitions, formulas and data sources →

How Cold Is Cold?

Cold numbers measured against what chance predicts for SuperEnalotto — not against each other.

SuperEnalotto specifically: Single-number pools produce very long absences. At one chance in 90 per draw, a given SuperStar number stays away for 200 draws or more about 11% of the time, so multi-year SuperStar absences are expected.

In any one SuperEnalotto draw, a given main number has a 6.7% chance of appearing, so on average it comes up once every 15.0 draws. That is only an average: absences several times longer are a normal part of a random sequence.

The longest absence running now belongs to 87: 66 draws since it was last drawn on June 18, 2026. The chance of one particular number missing that many draws in a row is 1.1% — but with 90 numbers in the pool, about 0.9 of them would be expected to be on a streak at least that long at any given moment.

The longest absence anywhere in the current format is 147 draws, by number 84. However long a number has been missing, its chance in the next draw is still 6.7%.

Jolly: each number is expected once every 90.0 draws. The longest current absence is 55, at 541 draws; in a pool of 90, an absence at least that long somewhere is expected about 19% of the time.

SuperStar: each number is expected once every 90.0 draws. The longest current absence is 68, at 327 draws; in a pool of 90, an absence at least that long somewhere is expected about 91% of the time.

Are Cold Numbers Due? We Tested It

We replayed the SuperEnalotto archive draw by draw. Before each draw we ranked the main numbers by how often they had come up in the previous 20, 50 or 100 draws, took the ten most frequent ("hot") and the ten least frequent ("cold"), and counted how many of them the draw actually produced.

With a 50-draw window, the ten coldest numbers matched an average of 0.677 of the 6 numbers drawn next, over 1,789 draws from April 28, 2016 to October 10, 2026. Any ten numbers are expected to match 0.667. The difference, +0.011 a draw, is within normal chance variation — and none of the three windows, for hot or for cold, is more than two standard errors from chance.

SuperEnalotto hot and cold numbers backtest
Hot / cold measured overDraws testedHot 10: matches per drawCold 10: matches per drawAny 10 numbers (chance)
Last 20 draws1,8190.6370.6660.667
Last 50 draws1,7890.6550.6770.667
Last 100 draws1,7390.6520.6710.667

In SuperEnalotto's own history, the numbers that had been drawn least were no more likely to turn up next than any others. A cold number is not "due". The same test across all six lotteries →

Recent SuperEnalotto Results

The 10 most recent SuperEnalotto draws used in the calculations above.

Recent SuperEnalotto draws — winning numbers
Date Winning Numbers Jolly SuperStar
Oct 10, 2026 264153616979 39 41
Oct 9, 2026 183544567682 49 15
Oct 8, 2026 295257606572 62 50
Oct 6, 2026 223234707477 30 14
Oct 3, 2026 51218252842 66 76
Oct 2, 2026 23155567384 77 41
Oct 1, 2026 51228415666 73 42
Sep 29, 2026 162628304372 5 32
Sep 26, 2026 525455646878 31 6
Sep 25, 2026 101826333945 89 48

View All SuperEnalotto Results →

Explore SuperEnalotto Statistics

Explore SuperEnalotto statistics, historical results, number frequency, hot numbers and the number generator.

Latest Results
SuperEnalotto Results →
Historical Draws
SuperEnalotto History →
All Lottery Numbers
Lottery Numbers Hub →

SuperEnalotto Cold Numbers FAQ

Common questions about SuperEnalotto cold numbers and how the data is calculated.

Back to current SuperEnalotto cold numbers

Based on the last 50 SuperEnalotto drawings, 80 has appeared least frequently, with 0 appearances. It depends on the selected historical period, and the ranking updates automatically as new SuperEnalotto results are added.