Mega Millions Cold Numbers
Mega Millions numbers drawn least, or missing longest, with retired balls 71–75 and Mega Ball 25 left out and the probability of every absence spelled out.
Latest draw October 9, 2026
Cold Mega Millions Numbers
Ranked from least to most frequent within the selected draw window. Last Drawn and Draws Since reflect each number's full drawing history, not just the selected window.
| Rank | Number | Times Drawn | Last Drawn | Draws Since |
|---|---|---|---|---|
| 1 | 11 | 0 | Mar 20, 2026 | 58 |
| 2 | 28 | 0 | Mar 27, 2026 | 56 |
| 3 | 69 | 0 | Apr 14, 2026 | 51 |
| 4 | 8 | 1 | Aug 28, 2026 | 12 |
| 5 | 18 | 1 | Jul 31, 2026 | 20 |
| 6 | 31 | 1 | Jul 7, 2026 | 27 |
| 7 | 45 | 1 | Jul 17, 2026 | 24 |
| 8 | 6 | 2 | Oct 2, 2026 | 2 |
| 9 | 12 | 2 | Jun 16, 2026 | 33 |
| 10 | 14 | 2 | Aug 4, 2026 | 19 |
| 11 | 15 | 2 | Sep 29, 2026 | 3 |
| 12 | 19 | 2 | Aug 18, 2026 | 15 |
| 13 | 23 | 2 | Aug 14, 2026 | 16 |
| 14 | 29 | 2 | Aug 28, 2026 | 12 |
| 15 | 33 | 2 | Sep 11, 2026 | 8 |
| 16 | 38 | 2 | Aug 18, 2026 | 15 |
| 17 | 39 | 2 | Jul 10, 2026 | 26 |
| 18 | 44 | 2 | Jul 24, 2026 | 22 |
| 19 | 62 | 2 | Sep 11, 2026 | 8 |
| 20 | 64 | 2 | Sep 29, 2026 | 3 |
| 21 | 65 | 2 | Aug 4, 2026 | 19 |
| 22 | 67 | 2 | Sep 25, 2026 | 4 |
| 23 | 3 | 3 | Sep 11, 2026 | 8 |
| 24 | 4 | 3 | Sep 18, 2026 | 6 |
| 25 | 20 | 3 | Aug 11, 2026 | 17 |
| 26 | 21 | 3 | Aug 4, 2026 | 19 |
| 27 | 24 | 3 | Sep 18, 2026 | 6 |
| 28 | 35 | 3 | Jul 7, 2026 | 27 |
| 29 | 42 | 3 | Oct 6, 2026 | 1 |
| 30 | 46 | 3 | Aug 14, 2026 | 16 |
| 31 | 49 | 3 | Jul 28, 2026 | 21 |
| 32 | 52 | 3 | Jun 26, 2026 | 30 |
| 33 | 53 | 3 | Sep 11, 2026 | 8 |
| 34 | 54 | 3 | Oct 6, 2026 | 1 |
| 35 | 7 | 4 | Oct 9, 2026 | 0 |
| 36 | 9 | 4 | Sep 18, 2026 | 6 |
| 37 | 10 | 4 | Sep 29, 2026 | 3 |
| 38 | 13 | 4 | Sep 22, 2026 | 5 |
| 39 | 22 | 4 | Sep 1, 2026 | 11 |
| 40 | 25 | 4 | Sep 25, 2026 | 4 |
| 41 | 27 | 4 | Sep 29, 2026 | 3 |
| 42 | 32 | 4 | Oct 6, 2026 | 1 |
| 43 | 37 | 4 | Oct 2, 2026 | 2 |
| 44 | 40 | 4 | Oct 2, 2026 | 2 |
| 45 | 41 | 4 | Oct 2, 2026 | 2 |
| 46 | 60 | 4 | Aug 14, 2026 | 16 |
| 47 | 63 | 4 | Oct 9, 2026 | 0 |
| 48 | 66 | 4 | Sep 8, 2026 | 9 |
| 49 | 70 | 4 | Oct 9, 2026 | 0 |
| 50 | 1 | 5 | Sep 1, 2026 | 11 |
| 51 | 2 | 5 | Oct 9, 2026 | 0 |
| 52 | 5 | 5 | Aug 18, 2026 | 15 |
| 53 | 16 | 5 | Oct 9, 2026 | 0 |
| 54 | 36 | 5 | Sep 15, 2026 | 7 |
| 55 | 43 | 5 | Sep 15, 2026 | 7 |
| 56 | 50 | 5 | Aug 25, 2026 | 13 |
| 57 | 55 | 5 | Oct 2, 2026 | 2 |
| 58 | 56 | 5 | Sep 18, 2026 | 6 |
| 59 | 57 | 5 | Sep 25, 2026 | 4 |
| 60 | 58 | 5 | Sep 25, 2026 | 4 |
| 61 | 61 | 5 | Sep 4, 2026 | 10 |
| 62 | 68 | 5 | Sep 25, 2026 | 4 |
| 63 | 17 | 6 | Sep 8, 2026 | 9 |
| 64 | 34 | 6 | Sep 4, 2026 | 10 |
| 65 | 47 | 6 | Aug 25, 2026 | 13 |
| 66 | 59 | 6 | Sep 4, 2026 | 10 |
| 67 | 30 | 7 | Sep 11, 2026 | 8 |
| 68 | 48 | 7 | Aug 25, 2026 | 13 |
| 69 | 26 | 8 | Oct 6, 2026 | 1 |
| 70 | 51 | 9 | Oct 6, 2026 | 1 |
Showing the last 50 Mega Millions draws analyzed.
Coldest Mega Millions Numbers
Within the selected window, 11 is the coldest Mega Millions number.
| Rank | Number | Appearances | Frequency | Last Drawn | Draws Since |
|---|---|---|---|---|---|
| 1 | 11 | 0 | 0.0% | Mar 20, 2026 | 58 |
| 2 | 28 | 0 | 0.0% | Mar 27, 2026 | 56 |
| 3 | 69 | 0 | 0.0% | Apr 14, 2026 | 51 |
| 4 | 8 | 1 | 2.0% | Aug 28, 2026 | 12 |
| 5 | 18 | 1 | 2.0% | Jul 31, 2026 | 20 |
| 6 | 31 | 1 | 2.0% | Jul 7, 2026 | 27 |
| 7 | 45 | 1 | 2.0% | Jul 17, 2026 | 24 |
| 8 | 6 | 2 | 4.0% | Oct 2, 2026 | 2 |
| 9 | 12 | 2 | 4.0% | Jun 16, 2026 | 33 |
| 10 | 14 | 2 | 4.0% | Aug 4, 2026 | 19 |
Cold numbers describe recent drawing history and do not indicate that a number is less likely to appear in the next Mega Millions drawing.
Pool change: Mega Millions narrowed its main-number pool from 1–75 to 1–70 in October 2017. Numbers 71 to 75 can no longer be drawn — the last draw on record to include one is October 20, 2017 — so they are left out of the hot and cold rankings on this page. They stay in the historical frequency tables, where they are part of the record.
Mega Millions Number Frequency
Every main Mega Millions number currently in play, in numeric order, for the selected draw window. The Mega Ball is never mixed into this ranking — it is drawn from a separate, smaller pool of numbers and analyzed on its own below.
| Number | Draws | Frequency | Last Drawn | Draws Since |
|---|---|---|---|---|
| 1 | 5 | 10.0% | Sep 1, 2026 | 11 |
| 2 | 5 | 10.0% | Oct 9, 2026 | 0 |
| 3 | 3 | 6.0% | Sep 11, 2026 | 8 |
| 4 | 3 | 6.0% | Sep 18, 2026 | 6 |
| 5 | 5 | 10.0% | Aug 18, 2026 | 15 |
| 6 | 2 | 4.0% | Oct 2, 2026 | 2 |
| 7 | 4 | 8.0% | Oct 9, 2026 | 0 |
| 8 | 1 | 2.0% | Aug 28, 2026 | 12 |
| 9 | 4 | 8.0% | Sep 18, 2026 | 6 |
| 10 | 4 | 8.0% | Sep 29, 2026 | 3 |
| 11 | 0 | 0.0% | Mar 20, 2026 | 58 |
| 12 | 2 | 4.0% | Jun 16, 2026 | 33 |
| 13 | 4 | 8.0% | Sep 22, 2026 | 5 |
| 14 | 2 | 4.0% | Aug 4, 2026 | 19 |
| 15 | 2 | 4.0% | Sep 29, 2026 | 3 |
| 16 | 5 | 10.0% | Oct 9, 2026 | 0 |
| 17 | 6 | 12.0% | Sep 8, 2026 | 9 |
| 18 | 1 | 2.0% | Jul 31, 2026 | 20 |
| 19 | 2 | 4.0% | Aug 18, 2026 | 15 |
| 20 | 3 | 6.0% | Aug 11, 2026 | 17 |
| 21 | 3 | 6.0% | Aug 4, 2026 | 19 |
| 22 | 4 | 8.0% | Sep 1, 2026 | 11 |
| 23 | 2 | 4.0% | Aug 14, 2026 | 16 |
| 24 | 3 | 6.0% | Sep 18, 2026 | 6 |
| 25 | 4 | 8.0% | Sep 25, 2026 | 4 |
| 26 | 8 | 16.0% | Oct 6, 2026 | 1 |
| 27 | 4 | 8.0% | Sep 29, 2026 | 3 |
| 28 | 0 | 0.0% | Mar 27, 2026 | 56 |
| 29 | 2 | 4.0% | Aug 28, 2026 | 12 |
| 30 | 7 | 14.0% | Sep 11, 2026 | 8 |
| 31 | 1 | 2.0% | Jul 7, 2026 | 27 |
| 32 | 4 | 8.0% | Oct 6, 2026 | 1 |
| 33 | 2 | 4.0% | Sep 11, 2026 | 8 |
| 34 | 6 | 12.0% | Sep 4, 2026 | 10 |
| 35 | 3 | 6.0% | Jul 7, 2026 | 27 |
| 36 | 5 | 10.0% | Sep 15, 2026 | 7 |
| 37 | 4 | 8.0% | Oct 2, 2026 | 2 |
| 38 | 2 | 4.0% | Aug 18, 2026 | 15 |
| 39 | 2 | 4.0% | Jul 10, 2026 | 26 |
| 40 | 4 | 8.0% | Oct 2, 2026 | 2 |
| 41 | 4 | 8.0% | Oct 2, 2026 | 2 |
| 42 | 3 | 6.0% | Oct 6, 2026 | 1 |
| 43 | 5 | 10.0% | Sep 15, 2026 | 7 |
| 44 | 2 | 4.0% | Jul 24, 2026 | 22 |
| 45 | 1 | 2.0% | Jul 17, 2026 | 24 |
| 46 | 3 | 6.0% | Aug 14, 2026 | 16 |
| 47 | 6 | 12.0% | Aug 25, 2026 | 13 |
| 48 | 7 | 14.0% | Aug 25, 2026 | 13 |
| 49 | 3 | 6.0% | Jul 28, 2026 | 21 |
| 50 | 5 | 10.0% | Aug 25, 2026 | 13 |
| 51 | 9 | 18.0% | Oct 6, 2026 | 1 |
| 52 | 3 | 6.0% | Jun 26, 2026 | 30 |
| 53 | 3 | 6.0% | Sep 11, 2026 | 8 |
| 54 | 3 | 6.0% | Oct 6, 2026 | 1 |
| 55 | 5 | 10.0% | Oct 2, 2026 | 2 |
| 56 | 5 | 10.0% | Sep 18, 2026 | 6 |
| 57 | 5 | 10.0% | Sep 25, 2026 | 4 |
| 58 | 5 | 10.0% | Sep 25, 2026 | 4 |
| 59 | 6 | 12.0% | Sep 4, 2026 | 10 |
| 60 | 4 | 8.0% | Aug 14, 2026 | 16 |
| 61 | 5 | 10.0% | Sep 4, 2026 | 10 |
| 62 | 2 | 4.0% | Sep 11, 2026 | 8 |
| 63 | 4 | 8.0% | Oct 9, 2026 | 0 |
| 64 | 2 | 4.0% | Sep 29, 2026 | 3 |
| 65 | 2 | 4.0% | Aug 4, 2026 | 19 |
| 66 | 4 | 8.0% | Sep 8, 2026 | 9 |
| 67 | 2 | 4.0% | Sep 25, 2026 | 4 |
| 68 | 5 | 10.0% | Sep 25, 2026 | 4 |
| 69 | 0 | 0.0% | Apr 14, 2026 | 51 |
| 70 | 4 | 8.0% | Oct 9, 2026 | 0 |
Mega Ball Cold Numbers
The Mega Ball is drawn from its own number pool, so its frequency is calculated independently from the five main numbers.
| Mega Ball | Appearances | Frequency |
|---|---|---|
| 5 | 0 | 0.0% |
| 9 | 0 | 0.0% |
| 13 | 0 | 0.0% |
| 18 | 0 | 0.0% |
| 19 | 0 | 0.0% |
| 4 | 1 | 2.0% |
| 11 | 1 | 2.0% |
| 15 | 1 | 2.0% |
| 21 | 1 | 2.0% |
| 1 | 2 | 4.0% |
| 2 | 2 | 4.0% |
| 6 | 2 | 4.0% |
| 14 | 2 | 4.0% |
| 20 | 2 | 4.0% |
| 3 | 3 | 6.0% |
| 7 | 3 | 6.0% |
| 8 | 3 | 6.0% |
| 10 | 3 | 6.0% |
| 17 | 3 | 6.0% |
| 22 | 3 | 6.0% |
| 23 | 3 | 6.0% |
| 24 | 3 | 6.0% |
| 16 | 4 | 8.0% |
| 12 | 8 | 16.0% |
Coldest Mega Ball: 5
Pool change: The Mega Ball pool has changed twice inside this archive. It grew from 1–15 to 1–25 in October 2017, so Mega Balls 16 to 24 have had about two fewer years of chances than 1 to 15 and naturally sit lower in all-time counts. It then narrowed to 1–24 in April 2025: Mega Ball 25 can no longer be drawn — the last draw on record to include it is April 4, 2025 — so it is left out of the Mega Ball rankings on this page. It stays in the historical frequency tables.
Mega Millions Cold Numbers by Draw Period
Compare Mega Millions cold numbers across the last 20, 50, 100, 200 or all available draws — without leaving this page.
| Number | Appearances | Frequency |
|---|---|---|
| 11 | 0 | 0.0% |
| 12 | 0 | 0.0% |
| 18 | 0 | 0.0% |
| 28 | 0 | 0.0% |
| 31 | 0 | 0.0% |
| 35 | 0 | 0.0% |
| 39 | 0 | 0.0% |
| 44 | 0 | 0.0% |
| 45 | 0 | 0.0% |
| 49 | 0 | 0.0% |
| 52 | 0 | 0.0% |
| 69 | 0 | 0.0% |
| 2 | 1 | 5.0% |
| 4 | 1 | 5.0% |
| 5 | 1 | 5.0% |
| 8 | 1 | 5.0% |
| 9 | 1 | 5.0% |
| 13 | 1 | 5.0% |
| 14 | 1 | 5.0% |
| 15 | 1 | 5.0% |
| 19 | 1 | 5.0% |
| 21 | 1 | 5.0% |
| 22 | 1 | 5.0% |
| 23 | 1 | 5.0% |
| 24 | 1 | 5.0% |
| 29 | 1 | 5.0% |
| 33 | 1 | 5.0% |
| 36 | 1 | 5.0% |
| 38 | 1 | 5.0% |
| 40 | 1 | 5.0% |
| 41 | 1 | 5.0% |
| 47 | 1 | 5.0% |
| 50 | 1 | 5.0% |
| 53 | 1 | 5.0% |
| 56 | 1 | 5.0% |
| 60 | 1 | 5.0% |
| 62 | 1 | 5.0% |
| 64 | 1 | 5.0% |
| 65 | 1 | 5.0% |
| 66 | 1 | 5.0% |
| 67 | 1 | 5.0% |
| 70 | 1 | 5.0% |
| 3 | 2 | 10.0% |
| 6 | 2 | 10.0% |
| 10 | 2 | 10.0% |
| 16 | 2 | 10.0% |
| 20 | 2 | 10.0% |
| 25 | 2 | 10.0% |
| 32 | 2 | 10.0% |
| 34 | 2 | 10.0% |
| 37 | 2 | 10.0% |
| 42 | 2 | 10.0% |
| 43 | 2 | 10.0% |
| 46 | 2 | 10.0% |
| 48 | 2 | 10.0% |
| 54 | 2 | 10.0% |
| 59 | 2 | 10.0% |
| 61 | 2 | 10.0% |
| 63 | 2 | 10.0% |
| 1 | 3 | 15.0% |
| 7 | 3 | 15.0% |
| 17 | 3 | 15.0% |
| 26 | 3 | 15.0% |
| 27 | 3 | 15.0% |
| 51 | 3 | 15.0% |
| 55 | 3 | 15.0% |
| 58 | 3 | 15.0% |
| 30 | 4 | 20.0% |
| 57 | 4 | 20.0% |
| 68 | 4 | 20.0% |
The Numbers Behind This Page
- Draws in the all-time tables
- 1,125 · Jan 1, 2016 – Oct 9, 2026
- Used for expected counts
- 934 draws since Oct 31, 2017
- Chance per draw, any number
- 5 ÷ 70 = 7.14%
- Expected appearances
- 66.7 ± 7.9
- 50-draw window ≈
- 6 months
Cold = fewest appearances in the window, or most draws since last seen. Main and bonus numbers are always counted separately. Everything is recalculated from the database when a new draw arrives. Definitions, formulas and data sources →
How Cold Is Cold?
Cold numbers measured against what chance predicts for Mega Millions — not against each other.
Mega Millions specifically: Mega Ball 25 cannot be drawn after April 2025, so it is kept out of the cold rankings: its absence is permanent, not a streak.
In any one Mega Millions draw, a given main number has a 7.1% chance of appearing, so on average it comes up once every 14.0 draws. That is only an average: absences several times longer are a normal part of a random sequence.
The longest absence running now belongs to 11: 58 draws since it was last drawn on March 20, 2026. The chance of one particular number missing that many draws in a row is 1.4% — but with 70 numbers in the pool, about 1.0 of them would be expected to be on a streak at least that long at any given moment.
The longest absence anywhere in the current format is 95 draws, by number 29. However long a number has been missing, its chance in the next draw is still 7.1%.
Are Cold Numbers Due? We Tested It
We replayed the Mega Millions archive draw by draw. Before each draw we ranked the white balls by how often they had come up in the previous 20, 50 or 100 draws, took the ten most frequent ("hot") and the ten least frequent ("cold"), and counted how many of them the draw actually produced.
With a 50-draw window, the ten coldest numbers matched an average of 0.712 of the 5 numbers drawn next, over 884 draws from April 24, 2018 to October 9, 2026. Any ten numbers are expected to match 0.714. The difference, −0.003 a draw, is within normal chance variation — and none of the three windows, for hot or for cold, is more than two standard errors from chance.
| Hot / cold measured over | Draws tested | Hot 10: matches per draw | Cold 10: matches per draw | Any 10 numbers (chance) |
|---|---|---|---|---|
| Last 20 draws | 914 | 0.688 | 0.734 | 0.714 |
| Last 50 draws | 884 | 0.719 | 0.712 | 0.714 |
| Last 100 draws | 834 | 0.680 | 0.676 | 0.714 |
In Mega Millions's own history, the numbers that had been drawn least were no more likely to turn up next than any others. A cold number is not "due". The same test across all six lotteries →
Recent Mega Millions Results
The 10 most recent Mega Millions draws used in the calculations above.
| Date | Main Numbers | Mega Ball |
|---|---|---|
| Oct 9, 2026 | 27166370 | 8 |
| Oct 6, 2026 | 2632425154 | 22 |
| Oct 2, 2026 | 637404155 | 10 |
| Sep 29, 2026 | 1015162764 | 23 |
| Sep 25, 2026 | 2557586768 | 16 |
| Sep 22, 2026 | 713263768 | 8 |
| Sep 18, 2026 | 49245668 | 1 |
| Sep 15, 2026 | 2736435758 | 16 |
| Sep 11, 2026 | 330335362 | 22 |
| Sep 8, 2026 | 1730435866 | 20 |
Explore Mega Millions Statistics
Explore Mega Millions results, statistics, number frequency, hot numbers and the number generator.
- Latest Results
- Mega Millions Results →
- Statistics
- Mega Millions Statistics →
- Number Frequency
- Mega Millions Number Frequency →
- Hot Numbers
- Mega Millions Hot Numbers →
- Number Generator
- Mega Millions Number Generator →
- Historical Draws
- Mega Millions History →
- All Lottery Numbers
- Lottery Numbers Hub →
Mega Millions Cold Numbers FAQ
Common questions about Mega Millions cold numbers, the Mega Ball, and how the data is calculated.
It depends on the historical period selected. Based on the last 50 Mega Millions drawings, 11 has appeared least often, with 0 appearances. The ranking updates dynamically as new drawings are added.