Mega Millions Cold Numbers
Explore Mega Millions cold numbers based on historical drawing frequency. Choose a draw period to see which numbers have appeared least often in recent Mega Millions results.
Data updated August 21, 2026
Cold Mega Millions Numbers
Ranked from least to most frequent within the selected draw window. Last Drawn and Draws Since reflect each number's full drawing history, not just the selected window.
| Rank | Number | Times Drawn | Last Drawn | Draws Since |
|---|---|---|---|---|
| 1 | 6 | 1 | Mar 13, 2026 | 46 |
| 2 | 8 | 1 | Mar 6, 2026 | 48 |
| 3 | 28 | 1 | Mar 27, 2026 | 42 |
| 4 | 29 | 1 | Jul 3, 2026 | 14 |
| 5 | 64 | 1 | May 19, 2026 | 27 |
| 6 | 67 | 1 | Jun 16, 2026 | 19 |
| 7 | 7 | 2 | Apr 24, 2026 | 34 |
| 8 | 10 | 2 | Jul 14, 2026 | 11 |
| 9 | 11 | 2 | Mar 20, 2026 | 44 |
| 10 | 12 | 2 | Jun 16, 2026 | 19 |
| 11 | 14 | 2 | Aug 4, 2026 | 5 |
| 12 | 15 | 2 | Jun 2, 2026 | 23 |
| 13 | 23 | 2 | Aug 14, 2026 | 2 |
| 14 | 31 | 2 | Jul 7, 2026 | 13 |
| 15 | 33 | 2 | Jun 26, 2026 | 16 |
| 16 | 39 | 2 | Jul 10, 2026 | 12 |
| 17 | 58 | 2 | May 8, 2026 | 30 |
| 18 | 69 | 2 | Apr 14, 2026 | 37 |
| 19 | 3 | 3 | Aug 14, 2026 | 2 |
| 20 | 9 | 3 | Jul 3, 2026 | 14 |
| 21 | 24 | 3 | Jun 12, 2026 | 20 |
| 22 | 25 | 3 | Aug 21, 2026 | 0 |
| 23 | 27 | 3 | Aug 14, 2026 | 2 |
| 24 | 32 | 3 | Aug 7, 2026 | 4 |
| 25 | 37 | 3 | Jul 21, 2026 | 9 |
| 26 | 42 | 3 | Jul 24, 2026 | 8 |
| 27 | 44 | 3 | Jul 24, 2026 | 8 |
| 28 | 45 | 3 | Jul 17, 2026 | 10 |
| 29 | 46 | 3 | Aug 14, 2026 | 2 |
| 30 | 54 | 3 | Aug 7, 2026 | 4 |
| 31 | 61 | 3 | May 22, 2026 | 26 |
| 32 | 66 | 3 | Jun 23, 2026 | 17 |
| 33 | 68 | 3 | Aug 11, 2026 | 3 |
| 34 | 70 | 3 | Jul 28, 2026 | 7 |
| 35 | 1 | 4 | Aug 21, 2026 | 0 |
| 36 | 2 | 4 | Jul 24, 2026 | 8 |
| 37 | 4 | 4 | Jul 31, 2026 | 6 |
| 38 | 16 | 4 | Jun 19, 2026 | 18 |
| 39 | 18 | 4 | Jul 31, 2026 | 6 |
| 40 | 19 | 4 | Aug 18, 2026 | 1 |
| 41 | 20 | 4 | Aug 11, 2026 | 3 |
| 42 | 22 | 4 | Jul 17, 2026 | 10 |
| 43 | 40 | 4 | Jun 9, 2026 | 21 |
| 44 | 41 | 4 | Jun 30, 2026 | 15 |
| 45 | 43 | 4 | Jul 31, 2026 | 6 |
| 46 | 52 | 4 | Jun 26, 2026 | 16 |
| 47 | 53 | 4 | Jun 30, 2026 | 15 |
| 48 | 56 | 4 | Jul 14, 2026 | 11 |
| 49 | 57 | 4 | Aug 21, 2026 | 0 |
| 50 | 63 | 4 | Jul 7, 2026 | 13 |
| 51 | 65 | 4 | Aug 4, 2026 | 5 |
| 52 | 13 | 5 | Jun 26, 2026 | 16 |
| 53 | 17 | 5 | Aug 7, 2026 | 4 |
| 54 | 34 | 5 | Aug 21, 2026 | 0 |
| 55 | 35 | 5 | Jul 7, 2026 | 13 |
| 56 | 38 | 5 | Aug 18, 2026 | 1 |
| 57 | 47 | 5 | Jul 3, 2026 | 14 |
| 58 | 49 | 5 | Jul 28, 2026 | 7 |
| 59 | 50 | 5 | Jun 30, 2026 | 15 |
| 60 | 55 | 5 | Aug 4, 2026 | 5 |
| 61 | 59 | 5 | Aug 18, 2026 | 1 |
| 62 | 60 | 5 | Aug 14, 2026 | 2 |
| 63 | 62 | 5 | Jun 30, 2026 | 15 |
| 64 | 5 | 6 | Aug 18, 2026 | 1 |
| 65 | 21 | 6 | Aug 4, 2026 | 5 |
| 66 | 26 | 6 | Jul 31, 2026 | 6 |
| 67 | 30 | 6 | Aug 18, 2026 | 1 |
| 68 | 36 | 6 | Jul 7, 2026 | 13 |
| 69 | 48 | 6 | Aug 21, 2026 | 0 |
| 70 | 51 | 8 | Aug 4, 2026 | 5 |
Showing the last 50 Mega Millions draws analyzed.
Coldest Mega Millions Numbers
Within the selected window, 6 is the coldest Mega Millions number.
| Rank | Number | Appearances | Frequency | Last Drawn | Draws Since |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 2.0% | Mar 13, 2026 | 46 |
| 2 | 8 | 1 | 2.0% | Mar 6, 2026 | 48 |
| 3 | 28 | 1 | 2.0% | Mar 27, 2026 | 42 |
| 4 | 29 | 1 | 2.0% | Jul 3, 2026 | 14 |
| 5 | 64 | 1 | 2.0% | May 19, 2026 | 27 |
| 6 | 67 | 1 | 2.0% | Jun 16, 2026 | 19 |
| 7 | 7 | 2 | 4.0% | Apr 24, 2026 | 34 |
| 8 | 10 | 2 | 4.0% | Jul 14, 2026 | 11 |
| 9 | 11 | 2 | 4.0% | Mar 20, 2026 | 44 |
| 10 | 12 | 2 | 4.0% | Jun 16, 2026 | 19 |
Cold numbers describe recent drawing history and do not indicate that a number is less likely to appear in the next Mega Millions drawing.
Pool change: Mega Millions narrowed its main-number pool from 1–75 to 1–70 in October 2017. Numbers 71 to 75 can no longer be drawn — the last draw on record to include one is October 20, 2017 — so they are left out of the hot and cold rankings on this page. They stay in the historical frequency tables, where they are part of the record.
Mega Millions Number Frequency
Every main Mega Millions number currently in play, in numeric order, for the selected draw window. The Mega Ball is never mixed into this ranking — it is drawn from a separate, smaller pool of numbers and analyzed on its own below.
| Number | Draws | Frequency | Last Drawn | Draws Since |
|---|---|---|---|---|
| 1 | 4 | 8.0% | Aug 21, 2026 | 0 |
| 2 | 4 | 8.0% | Jul 24, 2026 | 8 |
| 3 | 3 | 6.0% | Aug 14, 2026 | 2 |
| 4 | 4 | 8.0% | Jul 31, 2026 | 6 |
| 5 | 6 | 12.0% | Aug 18, 2026 | 1 |
| 6 | 1 | 2.0% | Mar 13, 2026 | 46 |
| 7 | 2 | 4.0% | Apr 24, 2026 | 34 |
| 8 | 1 | 2.0% | Mar 6, 2026 | 48 |
| 9 | 3 | 6.0% | Jul 3, 2026 | 14 |
| 10 | 2 | 4.0% | Jul 14, 2026 | 11 |
| 11 | 2 | 4.0% | Mar 20, 2026 | 44 |
| 12 | 2 | 4.0% | Jun 16, 2026 | 19 |
| 13 | 5 | 10.0% | Jun 26, 2026 | 16 |
| 14 | 2 | 4.0% | Aug 4, 2026 | 5 |
| 15 | 2 | 4.0% | Jun 2, 2026 | 23 |
| 16 | 4 | 8.0% | Jun 19, 2026 | 18 |
| 17 | 5 | 10.0% | Aug 7, 2026 | 4 |
| 18 | 4 | 8.0% | Jul 31, 2026 | 6 |
| 19 | 4 | 8.0% | Aug 18, 2026 | 1 |
| 20 | 4 | 8.0% | Aug 11, 2026 | 3 |
| 21 | 6 | 12.0% | Aug 4, 2026 | 5 |
| 22 | 4 | 8.0% | Jul 17, 2026 | 10 |
| 23 | 2 | 4.0% | Aug 14, 2026 | 2 |
| 24 | 3 | 6.0% | Jun 12, 2026 | 20 |
| 25 | 3 | 6.0% | Aug 21, 2026 | 0 |
| 26 | 6 | 12.0% | Jul 31, 2026 | 6 |
| 27 | 3 | 6.0% | Aug 14, 2026 | 2 |
| 28 | 1 | 2.0% | Mar 27, 2026 | 42 |
| 29 | 1 | 2.0% | Jul 3, 2026 | 14 |
| 30 | 6 | 12.0% | Aug 18, 2026 | 1 |
| 31 | 2 | 4.0% | Jul 7, 2026 | 13 |
| 32 | 3 | 6.0% | Aug 7, 2026 | 4 |
| 33 | 2 | 4.0% | Jun 26, 2026 | 16 |
| 34 | 5 | 10.0% | Aug 21, 2026 | 0 |
| 35 | 5 | 10.0% | Jul 7, 2026 | 13 |
| 36 | 6 | 12.0% | Jul 7, 2026 | 13 |
| 37 | 3 | 6.0% | Jul 21, 2026 | 9 |
| 38 | 5 | 10.0% | Aug 18, 2026 | 1 |
| 39 | 2 | 4.0% | Jul 10, 2026 | 12 |
| 40 | 4 | 8.0% | Jun 9, 2026 | 21 |
| 41 | 4 | 8.0% | Jun 30, 2026 | 15 |
| 42 | 3 | 6.0% | Jul 24, 2026 | 8 |
| 43 | 4 | 8.0% | Jul 31, 2026 | 6 |
| 44 | 3 | 6.0% | Jul 24, 2026 | 8 |
| 45 | 3 | 6.0% | Jul 17, 2026 | 10 |
| 46 | 3 | 6.0% | Aug 14, 2026 | 2 |
| 47 | 5 | 10.0% | Jul 3, 2026 | 14 |
| 48 | 6 | 12.0% | Aug 21, 2026 | 0 |
| 49 | 5 | 10.0% | Jul 28, 2026 | 7 |
| 50 | 5 | 10.0% | Jun 30, 2026 | 15 |
| 51 | 8 | 16.0% | Aug 4, 2026 | 5 |
| 52 | 4 | 8.0% | Jun 26, 2026 | 16 |
| 53 | 4 | 8.0% | Jun 30, 2026 | 15 |
| 54 | 3 | 6.0% | Aug 7, 2026 | 4 |
| 55 | 5 | 10.0% | Aug 4, 2026 | 5 |
| 56 | 4 | 8.0% | Jul 14, 2026 | 11 |
| 57 | 4 | 8.0% | Aug 21, 2026 | 0 |
| 58 | 2 | 4.0% | May 8, 2026 | 30 |
| 59 | 5 | 10.0% | Aug 18, 2026 | 1 |
| 60 | 5 | 10.0% | Aug 14, 2026 | 2 |
| 61 | 3 | 6.0% | May 22, 2026 | 26 |
| 62 | 5 | 10.0% | Jun 30, 2026 | 15 |
| 63 | 4 | 8.0% | Jul 7, 2026 | 13 |
| 64 | 1 | 2.0% | May 19, 2026 | 27 |
| 65 | 4 | 8.0% | Aug 4, 2026 | 5 |
| 66 | 3 | 6.0% | Jun 23, 2026 | 17 |
| 67 | 1 | 2.0% | Jun 16, 2026 | 19 |
| 68 | 3 | 6.0% | Aug 11, 2026 | 3 |
| 69 | 2 | 4.0% | Apr 14, 2026 | 37 |
| 70 | 3 | 6.0% | Jul 28, 2026 | 7 |
Mega Ball Cold Numbers
The Mega Ball is drawn from its own number pool, so its frequency is calculated independently from the five main numbers.
| Mega Ball | Appearances | Frequency |
|---|---|---|
| 5 | 0 | 0.0% |
| 13 | 0 | 0.0% |
| 18 | 0 | 0.0% |
| 19 | 0 | 0.0% |
| 1 | 1 | 2.0% |
| 9 | 1 | 2.0% |
| 11 | 1 | 2.0% |
| 14 | 1 | 2.0% |
| 20 | 1 | 2.0% |
| 21 | 1 | 2.0% |
| 22 | 1 | 2.0% |
| 2 | 2 | 4.0% |
| 4 | 2 | 4.0% |
| 8 | 2 | 4.0% |
| 15 | 2 | 4.0% |
| 23 | 2 | 4.0% |
| 3 | 3 | 6.0% |
| 6 | 3 | 6.0% |
| 10 | 3 | 6.0% |
| 17 | 3 | 6.0% |
| 7 | 4 | 8.0% |
| 16 | 4 | 8.0% |
| 24 | 4 | 8.0% |
| 12 | 9 | 18.0% |
Coldest Mega Ball: 5
Pool change: The Mega Ball pool narrowed from 1–25 to 1–24 in April 2025. Mega Ball 25 can no longer be drawn — the last draw on record to include it is April 4, 2025 — so it is left out of the Mega Ball rankings on this page. It stays in the historical frequency tables.
Mega Millions Cold Numbers by Draw Period
Compare Mega Millions cold numbers across the last 20, 50, 100, 200 or all available draws — without leaving this page.
| Number | Appearances | Frequency |
|---|---|---|
| 6 | 0 | 0.0% |
| 7 | 0 | 0.0% |
| 8 | 0 | 0.0% |
| 11 | 0 | 0.0% |
| 15 | 0 | 0.0% |
| 24 | 0 | 0.0% |
| 28 | 0 | 0.0% |
| 40 | 0 | 0.0% |
| 58 | 0 | 0.0% |
| 61 | 0 | 0.0% |
| 64 | 0 | 0.0% |
| 69 | 0 | 0.0% |
| 3 | 1 | 5.0% |
| 9 | 1 | 5.0% |
| 10 | 1 | 5.0% |
| 12 | 1 | 5.0% |
| 14 | 1 | 5.0% |
| 16 | 1 | 5.0% |
| 17 | 1 | 5.0% |
| 18 | 1 | 5.0% |
| 19 | 1 | 5.0% |
| 22 | 1 | 5.0% |
| 23 | 1 | 5.0% |
| 27 | 1 | 5.0% |
| 29 | 1 | 5.0% |
| 31 | 1 | 5.0% |
| 32 | 1 | 5.0% |
| 33 | 1 | 5.0% |
| 35 | 1 | 5.0% |
| 36 | 1 | 5.0% |
| 37 | 1 | 5.0% |
| 38 | 1 | 5.0% |
| 39 | 1 | 5.0% |
| 41 | 1 | 5.0% |
| 42 | 1 | 5.0% |
| 43 | 1 | 5.0% |
| 45 | 1 | 5.0% |
| 47 | 1 | 5.0% |
| 49 | 1 | 5.0% |
| 52 | 1 | 5.0% |
| 54 | 1 | 5.0% |
| 62 | 1 | 5.0% |
| 65 | 1 | 5.0% |
| 66 | 1 | 5.0% |
| 67 | 1 | 5.0% |
| 1 | 2 | 10.0% |
| 4 | 2 | 10.0% |
| 13 | 2 | 10.0% |
| 21 | 2 | 10.0% |
| 25 | 2 | 10.0% |
| 44 | 2 | 10.0% |
| 50 | 2 | 10.0% |
| 53 | 2 | 10.0% |
| 55 | 2 | 10.0% |
| 56 | 2 | 10.0% |
| 63 | 2 | 10.0% |
| 68 | 2 | 10.0% |
| 20 | 3 | 15.0% |
| 26 | 3 | 15.0% |
| 30 | 3 | 15.0% |
| 34 | 3 | 15.0% |
| 46 | 3 | 15.0% |
| 51 | 3 | 15.0% |
| 57 | 3 | 15.0% |
| 59 | 3 | 15.0% |
| 60 | 3 | 15.0% |
| 70 | 3 | 15.0% |
| 2 | 4 | 20.0% |
| 5 | 4 | 20.0% |
| 48 | 5 | 25.0% |
What Are Cold Mega Millions Numbers?
A cold Mega Millions number is a number that has appeared less frequently than other numbers during a selected period of historical drawings. The ranking is based on past drawing frequency and changes as new results are added.
A cold number is not necessarily "due" to appear. Every valid Mega Millions number has the same mathematical chance in each independent drawing.
Are Cold Mega Millions Numbers More Likely to Be Drawn?
No. A number appearing less frequently in previous drawings does not make it more likely to appear in the next drawing. Historical frequency describes what happened in the past; it does not predict the next winning numbers.
Mega Millions Cold Numbers vs Hot Numbers
| Cold Numbers | Hot Numbers | |
|---|---|---|
| Based on | Lower historical frequency | Higher historical frequency |
| Purpose | Explore less frequent numbers | Explore more frequent numbers |
| Predicts next draw? | No | No |
Recent Mega Millions Results
The 10 most recent Mega Millions draws used in the calculations above.
| Date | Main Numbers | Mega Ball |
|---|---|---|
| Aug 21, 2026 | 125344857 | 24 |
| Aug 18, 2026 | 519303859 | 12 |
| Aug 14, 2026 | 323274660 | 11 |
| Aug 11, 2026 | 120304668 | 17 |
| Aug 7, 2026 | 1720325457 | 23 |
| Aug 4, 2026 | 1421515565 | 21 |
| Jul 31, 2026 | 418264351 | 4 |
| Jul 28, 2026 | 3448495970 | 12 |
| Jul 24, 2026 | 25424460 | 1 |
| Jul 21, 2026 | 2537596870 | 10 |
Explore Mega Millions Statistics
Explore Mega Millions results, statistics, number frequency, hot numbers and the number generator.
- Latest Results
- Mega Millions Results →
- Statistics
- Mega Millions Statistics →
- Number Frequency
- Mega Millions Number Frequency →
- Hot Numbers
- Mega Millions Hot Numbers →
- Number Generator
- Mega Millions Number Generator →
- Historical Draws
- Mega Millions History →
- All Lottery Numbers
- Lottery Numbers Hub →
Mega Millions Cold Numbers FAQ
Common questions about Mega Millions cold numbers, the Mega Ball, and how the data is calculated.
Numbers that have appeared less frequently during the selected historical period — by default the last 50 Mega Millions draws — rather than across the entire historical record.