EuroJackpot Cold Numbers
EuroJackpot numbers drawn least, or missing longest, with the probability of each absence and the Euro Number pool change taken into account.
Latest draw October 9, 2026
Current EuroJackpot Cold Numbers
Based on the selected recent drawing window, these EuroJackpot main numbers have appeared least frequently.
| Rank | Number | Times Drawn | Frequency |
|---|---|---|---|
| 1 | 8 | 2 | 4.0% |
| 2 | 15 | 2 | 4.0% |
| 3 | 26 | 2 | 4.0% |
| 4 | 38 | 2 | 4.0% |
| 5 | 2 | 3 | 6.0% |
| 6 | 9 | 3 | 6.0% |
| 7 | 12 | 3 | 6.0% |
| 8 | 13 | 3 | 6.0% |
| 9 | 18 | 3 | 6.0% |
| 10 | 22 | 3 | 6.0% |
| 11 | 24 | 3 | 6.0% |
| 12 | 29 | 3 | 6.0% |
| 13 | 32 | 3 | 6.0% |
| 14 | 44 | 3 | 6.0% |
| 15 | 49 | 3 | 6.0% |
| 16 | 1 | 4 | 8.0% |
| 17 | 3 | 4 | 8.0% |
| 18 | 11 | 4 | 8.0% |
| 19 | 16 | 4 | 8.0% |
| 20 | 19 | 4 | 8.0% |
| 21 | 20 | 4 | 8.0% |
| 22 | 31 | 4 | 8.0% |
| 23 | 40 | 4 | 8.0% |
| 24 | 7 | 5 | 10.0% |
| 25 | 23 | 5 | 10.0% |
| 26 | 27 | 5 | 10.0% |
| 27 | 48 | 5 | 10.0% |
| 28 | 10 | 6 | 12.0% |
| 29 | 14 | 6 | 12.0% |
| 30 | 21 | 6 | 12.0% |
| 31 | 25 | 6 | 12.0% |
| 32 | 28 | 6 | 12.0% |
| 33 | 33 | 6 | 12.0% |
| 34 | 37 | 6 | 12.0% |
| 35 | 39 | 6 | 12.0% |
| 36 | 45 | 6 | 12.0% |
| 37 | 47 | 6 | 12.0% |
| 38 | 5 | 7 | 14.0% |
| 39 | 30 | 7 | 14.0% |
| 40 | 34 | 7 | 14.0% |
| 41 | 35 | 7 | 14.0% |
| 42 | 36 | 7 | 14.0% |
| 43 | 41 | 7 | 14.0% |
| 44 | 46 | 7 | 14.0% |
| 45 | 50 | 7 | 14.0% |
| 46 | 6 | 8 | 16.0% |
| 47 | 17 | 8 | 16.0% |
| 48 | 42 | 8 | 16.0% |
| 49 | 43 | 8 | 16.0% |
| 50 | 4 | 9 | 18.0% |
Showing the last 50 EuroJackpot draws analyzed.
Coldest EuroJackpot Numbers
Within the selected window, 8 is the coldest EuroJackpot number.
- 1 8 2 appearances
- 2 15 2 appearances
- 3 26 2 appearances
- 4 38 2 appearances
- 5 2 3 appearances
- 6 9 3 appearances
- 7 12 3 appearances
- 8 13 3 appearances
- 9 18 3 appearances
- 10 22 3 appearances
Cold numbers describe recent drawing history and do not indicate that a number is less likely to appear in the next EuroJackpot drawing.
EuroJackpot Cold Numbers by Draw Period
Compare EuroJackpot cold numbers across different recent-draw windows.
| Number | Times Drawn | Frequency |
|---|---|---|
| 8 | 0 | 0.0% |
| 20 | 0 | 0.0% |
| 44 | 0 | 0.0% |
| 1 | 1 | 5.0% |
| 2 | 1 | 5.0% |
| 9 | 1 | 5.0% |
| 11 | 1 | 5.0% |
| 13 | 1 | 5.0% |
| 15 | 1 | 5.0% |
| 16 | 1 | 5.0% |
| 18 | 1 | 5.0% |
| 19 | 1 | 5.0% |
| 22 | 1 | 5.0% |
| 24 | 1 | 5.0% |
| 26 | 1 | 5.0% |
| 29 | 1 | 5.0% |
| 31 | 1 | 5.0% |
| 32 | 1 | 5.0% |
| 37 | 1 | 5.0% |
| 38 | 1 | 5.0% |
| 39 | 1 | 5.0% |
| 40 | 1 | 5.0% |
| 41 | 1 | 5.0% |
| 3 | 2 | 10.0% |
| 10 | 2 | 10.0% |
| 12 | 2 | 10.0% |
| 21 | 2 | 10.0% |
| 25 | 2 | 10.0% |
| 27 | 2 | 10.0% |
| 28 | 2 | 10.0% |
| 36 | 2 | 10.0% |
| 42 | 2 | 10.0% |
| 47 | 2 | 10.0% |
| 48 | 2 | 10.0% |
| 49 | 2 | 10.0% |
| 6 | 3 | 15.0% |
| 17 | 3 | 15.0% |
| 23 | 3 | 15.0% |
| 33 | 3 | 15.0% |
| 34 | 3 | 15.0% |
| 45 | 3 | 15.0% |
| 46 | 3 | 15.0% |
| 4 | 4 | 20.0% |
| 5 | 4 | 20.0% |
| 7 | 4 | 20.0% |
| 14 | 4 | 20.0% |
| 35 | 4 | 20.0% |
| 50 | 4 | 20.0% |
| 43 | 5 | 25.0% |
| 30 | 6 | 30.0% |
There is only one EuroJackpot Cold Numbers page — switching the draw period above updates the tables without loading a new URL.
EuroJackpot Euro Numbers Cold Numbers
EuroJackpot Euro numbers are drawn from a separate number pool, so their frequency is calculated independently from the five main numbers.
| Euro Number | Times Drawn | Frequency |
|---|---|---|
| 2 | 2 | 4.0% |
| 9 | 4 | 8.0% |
| 11 | 4 | 8.0% |
| 10 | 5 | 10.0% |
| 6 | 6 | 12.0% |
| 8 | 7 | 14.0% |
| 12 | 9 | 18.0% |
| 3 | 10 | 20.0% |
| 4 | 10 | 20.0% |
| 1 | 11 | 22.0% |
| 7 | 14 | 28.0% |
| 5 | 18 | 36.0% |
Coldest Euro Number: 2
Pool change: Euro Numbers 11 and 12 joined the pool with EuroJackpot's March 2022 format change — the first draw on record to include one is March 29, 2022. They have had far fewer chances to appear than 1 to 10, which is why they sit at the bottom of the all-time Euro Number counts. That is a shorter run, not a colder number.
Recent EuroJackpot Results
The 10 most recent EuroJackpot draws used in the calculations above.
| Date | Main Numbers | Euro Numbers |
|---|---|---|
| Oct 9, 2026 | 1838414346 | 710 |
| Oct 6, 2026 | 712192850 | 16 |
| Oct 2, 2026 | 4671745 | 712 |
| Sep 29, 2026 | 2130364348 | 15 |
| Sep 25, 2026 | 27102930 | 510 |
| Sep 22, 2026 | 1723334647 | 45 |
| Sep 18, 2026 | 425303233 | 45 |
| Sep 15, 2026 | 56102742 | 18 |
| Sep 11, 2026 | 1421353749 | 112 |
| Sep 8, 2026 | 1427343647 | 34 |
The Numbers Behind This Page
- Draws in the all-time tables
- 800 · Jan 1, 2016 – Oct 9, 2026
- Used for expected counts
- All 800 — one format throughout
- Chance per draw, any number
- 5 ÷ 50 = 10.00%
- Expected appearances
- 80.0 ± 8.5
- 50-draw window ≈
- 6 months
Cold = fewest appearances in the window, or most draws since last seen. Main and bonus numbers are always counted separately. Everything is recalculated from the database when a new draw arrives. Definitions, formulas and data sources →
How Cold Is Cold?
Cold numbers measured against what chance predicts for EuroJackpot — not against each other.
EuroJackpot specifically: Every window of 200 draws or fewer falls entirely after the March 2022 change, so cold Euro Number rankings over those windows compare all twelve numbers fairly. Over all draws, 11 and 12 look cold only because of their late start.
In any one EuroJackpot draw, a given main number has a 10.0% chance of appearing, so on average it comes up once every 10.0 draws. That is only an average: absences several times longer are a normal part of a random sequence.
The longest absence running now belongs to 44: 29 draws since it was last drawn on June 30, 2026. The chance of one particular number missing that many draws in a row is 4.7% — but with 50 numbers in the pool, about 2.4 of them would be expected to be on a streak at least that long at any given moment.
The longest absence anywhere in the current format is 79 draws, by number 24. However long a number has been missing, its chance in the next draw is still 10.0%.
Euro Numbers: each number is expected once every 6.0 draws. The longest current absence is 11, at 25 draws; in a pool of 12, an absence at least that long somewhere is expected about 12% of the time.
Are Cold Numbers Due? We Tested It
We replayed the EuroJackpot archive draw by draw. Before each draw we ranked the main numbers by how often they had come up in the previous 20, 50 or 100 draws, took the ten most frequent ("hot") and the ten least frequent ("cold"), and counted how many of them the draw actually produced.
With a 50-draw window, the ten coldest numbers matched an average of 0.989 of the 5 numbers drawn next, over 750 draws from December 16, 2016 to October 9, 2026. Any ten numbers are expected to match 1.000. The difference, −0.011 a draw, is within normal chance variation — and none of the three windows, for hot or for cold, is more than two standard errors from chance.
| Hot / cold measured over | Draws tested | Hot 10: matches per draw | Cold 10: matches per draw | Any 10 numbers (chance) |
|---|---|---|---|---|
| Last 20 draws | 780 | 0.971 | 0.981 | 1.000 |
| Last 50 draws | 750 | 0.981 | 0.989 | 1.000 |
| Last 100 draws | 700 | 0.989 | 1.030 | 1.000 |
In EuroJackpot's own history, the numbers that had been drawn least were no more likely to turn up next than any others. A cold number is not "due". The same test across all six lotteries →
Explore EuroJackpot Statistics
Explore broader EuroJackpot statistics, historical results and number frequency analysis.
- Latest Results
- EuroJackpot Results →
- Statistics
- EuroJackpot Statistics →
- Number Frequency
- EuroJackpot Number Frequency →
- Hot Numbers
- EuroJackpot Hot Numbers →
- Number Generator
- EuroJackpot Number Generator →
- Historical Draws
- EuroJackpot History →
- All Lottery Numbers
- Lottery Numbers Hub →
EuroJackpot Cold Numbers FAQ
Common questions about EuroJackpot cold numbers, Euro numbers, and how the data is calculated.
It depends on the selected historical period. Based on the last 50 EuroJackpot drawings, 8 has appeared least often, with 2 appearances. The ranking updates automatically as new EuroJackpot results are added.