EuroMillions Cold Numbers
EuroMillions numbers and Lucky Stars drawn least, or missing longest, with the odds of each absence — stars and main numbers run on very different clocks.
Latest draw October 9, 2026
Cold EuroMillions Numbers
Ranked from least to most frequent within the selected draw window. Last Drawn and Draws Since reflect each number's full drawing history, not just the selected window.
| Rank | Number | Times Drawn | Last Drawn | Draws Since |
|---|---|---|---|---|
| 1 | 21 | 1 | Jul 17, 2026 | 24 |
| 2 | 27 | 1 | Sep 4, 2026 | 10 |
| 3 | 43 | 1 | May 15, 2026 | 42 |
| 4 | 1 | 2 | Sep 11, 2026 | 8 |
| 5 | 32 | 2 | Oct 6, 2026 | 1 |
| 6 | 9 | 3 | Aug 18, 2026 | 15 |
| 7 | 11 | 3 | Sep 25, 2026 | 4 |
| 8 | 13 | 3 | Sep 22, 2026 | 5 |
| 9 | 15 | 3 | Sep 25, 2026 | 4 |
| 10 | 20 | 3 | Oct 9, 2026 | 0 |
| 11 | 24 | 3 | Oct 9, 2026 | 0 |
| 12 | 36 | 3 | Jul 24, 2026 | 22 |
| 13 | 4 | 4 | Sep 29, 2026 | 3 |
| 14 | 19 | 4 | Sep 4, 2026 | 10 |
| 15 | 28 | 4 | Sep 15, 2026 | 7 |
| 16 | 33 | 4 | Sep 8, 2026 | 9 |
| 17 | 40 | 4 | Aug 18, 2026 | 15 |
| 18 | 41 | 4 | Oct 6, 2026 | 1 |
| 19 | 49 | 4 | Sep 25, 2026 | 4 |
| 20 | 50 | 4 | Sep 22, 2026 | 5 |
| 21 | 6 | 5 | Jun 26, 2026 | 30 |
| 22 | 18 | 5 | Oct 6, 2026 | 1 |
| 23 | 22 | 5 | Oct 6, 2026 | 1 |
| 24 | 23 | 5 | Sep 1, 2026 | 11 |
| 25 | 29 | 5 | Aug 14, 2026 | 16 |
| 26 | 34 | 5 | Aug 4, 2026 | 19 |
| 27 | 38 | 5 | Sep 25, 2026 | 4 |
| 28 | 42 | 5 | Aug 28, 2026 | 12 |
| 29 | 44 | 5 | Sep 29, 2026 | 3 |
| 30 | 5 | 6 | Oct 9, 2026 | 0 |
| 31 | 12 | 6 | Sep 29, 2026 | 3 |
| 32 | 14 | 6 | Sep 22, 2026 | 5 |
| 33 | 16 | 6 | Sep 22, 2026 | 5 |
| 34 | 26 | 6 | Aug 7, 2026 | 18 |
| 35 | 30 | 6 | Sep 18, 2026 | 6 |
| 36 | 39 | 6 | Sep 11, 2026 | 8 |
| 37 | 48 | 6 | Oct 6, 2026 | 1 |
| 38 | 2 | 7 | Sep 1, 2026 | 11 |
| 39 | 3 | 7 | Aug 18, 2026 | 15 |
| 40 | 7 | 7 | Oct 2, 2026 | 2 |
| 41 | 17 | 7 | Sep 18, 2026 | 6 |
| 42 | 25 | 7 | Sep 18, 2026 | 6 |
| 43 | 31 | 7 | Oct 9, 2026 | 0 |
| 44 | 35 | 7 | Oct 2, 2026 | 2 |
| 45 | 37 | 7 | Sep 1, 2026 | 11 |
| 46 | 46 | 7 | Sep 4, 2026 | 10 |
| 47 | 8 | 8 | Oct 2, 2026 | 2 |
| 48 | 10 | 8 | Oct 2, 2026 | 2 |
| 49 | 45 | 9 | Oct 9, 2026 | 0 |
| 50 | 47 | 9 | Sep 1, 2026 | 11 |
Showing the last 50 EuroMillions draws analyzed.
Coldest EuroMillions Numbers
Within the selected window, 21 is the coldest EuroMillions number.
| Rank | Number | Times Drawn | Frequency | Last Drawn | Draws Since |
|---|---|---|---|---|---|
| 1 | 21 | 1 | 2.0% | Jul 17, 2026 | 24 |
| 2 | 27 | 1 | 2.0% | Sep 4, 2026 | 10 |
| 3 | 43 | 1 | 2.0% | May 15, 2026 | 42 |
| 4 | 1 | 2 | 4.0% | Sep 11, 2026 | 8 |
| 5 | 32 | 2 | 4.0% | Oct 6, 2026 | 1 |
| 6 | 9 | 3 | 6.0% | Aug 18, 2026 | 15 |
| 7 | 11 | 3 | 6.0% | Sep 25, 2026 | 4 |
| 8 | 13 | 3 | 6.0% | Sep 22, 2026 | 5 |
| 9 | 15 | 3 | 6.0% | Sep 25, 2026 | 4 |
| 10 | 20 | 3 | 6.0% | Oct 9, 2026 | 0 |
Cold numbers describe historical results and do not indicate that a number is less likely to appear in the next EuroMillions drawing.
EuroMillions Number Frequency
Every main EuroMillions number in numeric order, for the selected draw window. Lucky Stars are never mixed into this ranking — they are drawn from a separate pool of numbers and analyzed on their own below.
| Number | Times Drawn | Frequency | Last Drawn | Draws Since |
|---|---|---|---|---|
| 1 | 2 | 4.0% | Sep 11, 2026 | 8 |
| 2 | 7 | 14.0% | Sep 1, 2026 | 11 |
| 3 | 7 | 14.0% | Aug 18, 2026 | 15 |
| 4 | 4 | 8.0% | Sep 29, 2026 | 3 |
| 5 | 6 | 12.0% | Oct 9, 2026 | 0 |
| 6 | 5 | 10.0% | Jun 26, 2026 | 30 |
| 7 | 7 | 14.0% | Oct 2, 2026 | 2 |
| 8 | 8 | 16.0% | Oct 2, 2026 | 2 |
| 9 | 3 | 6.0% | Aug 18, 2026 | 15 |
| 10 | 8 | 16.0% | Oct 2, 2026 | 2 |
| 11 | 3 | 6.0% | Sep 25, 2026 | 4 |
| 12 | 6 | 12.0% | Sep 29, 2026 | 3 |
| 13 | 3 | 6.0% | Sep 22, 2026 | 5 |
| 14 | 6 | 12.0% | Sep 22, 2026 | 5 |
| 15 | 3 | 6.0% | Sep 25, 2026 | 4 |
| 16 | 6 | 12.0% | Sep 22, 2026 | 5 |
| 17 | 7 | 14.0% | Sep 18, 2026 | 6 |
| 18 | 5 | 10.0% | Oct 6, 2026 | 1 |
| 19 | 4 | 8.0% | Sep 4, 2026 | 10 |
| 20 | 3 | 6.0% | Oct 9, 2026 | 0 |
| 21 | 1 | 2.0% | Jul 17, 2026 | 24 |
| 22 | 5 | 10.0% | Oct 6, 2026 | 1 |
| 23 | 5 | 10.0% | Sep 1, 2026 | 11 |
| 24 | 3 | 6.0% | Oct 9, 2026 | 0 |
| 25 | 7 | 14.0% | Sep 18, 2026 | 6 |
| 26 | 6 | 12.0% | Aug 7, 2026 | 18 |
| 27 | 1 | 2.0% | Sep 4, 2026 | 10 |
| 28 | 4 | 8.0% | Sep 15, 2026 | 7 |
| 29 | 5 | 10.0% | Aug 14, 2026 | 16 |
| 30 | 6 | 12.0% | Sep 18, 2026 | 6 |
| 31 | 7 | 14.0% | Oct 9, 2026 | 0 |
| 32 | 2 | 4.0% | Oct 6, 2026 | 1 |
| 33 | 4 | 8.0% | Sep 8, 2026 | 9 |
| 34 | 5 | 10.0% | Aug 4, 2026 | 19 |
| 35 | 7 | 14.0% | Oct 2, 2026 | 2 |
| 36 | 3 | 6.0% | Jul 24, 2026 | 22 |
| 37 | 7 | 14.0% | Sep 1, 2026 | 11 |
| 38 | 5 | 10.0% | Sep 25, 2026 | 4 |
| 39 | 6 | 12.0% | Sep 11, 2026 | 8 |
| 40 | 4 | 8.0% | Aug 18, 2026 | 15 |
| 41 | 4 | 8.0% | Oct 6, 2026 | 1 |
| 42 | 5 | 10.0% | Aug 28, 2026 | 12 |
| 43 | 1 | 2.0% | May 15, 2026 | 42 |
| 44 | 5 | 10.0% | Sep 29, 2026 | 3 |
| 45 | 9 | 18.0% | Oct 9, 2026 | 0 |
| 46 | 7 | 14.0% | Sep 4, 2026 | 10 |
| 47 | 9 | 18.0% | Sep 1, 2026 | 11 |
| 48 | 6 | 12.0% | Oct 6, 2026 | 1 |
| 49 | 4 | 8.0% | Sep 25, 2026 | 4 |
| 50 | 4 | 8.0% | Sep 22, 2026 | 5 |
EuroMillions Lucky Stars Cold Numbers
EuroMillions Lucky Stars are drawn from a separate number pool, so their frequency is calculated independently from the five main numbers.
| Lucky Star | Times Drawn | Frequency |
|---|---|---|
| 3 | 4 | 8.0% |
| 7 | 5 | 10.0% |
| 6 | 7 | 14.0% |
| 11 | 7 | 14.0% |
| 4 | 8 | 16.0% |
| 9 | 8 | 16.0% |
| 1 | 9 | 18.0% |
| 8 | 9 | 18.0% |
| 5 | 10 | 20.0% |
| 10 | 10 | 20.0% |
| 12 | 11 | 22.0% |
| 2 | 12 | 24.0% |
Coldest Lucky Star: 3
EuroMillions Cold Numbers by Draw Period
Compare EuroMillions cold numbers across the last 20, 50, 100, 200 or all available draws — without leaving this page.
| Number | Times Drawn | Frequency |
|---|---|---|
| 6 | 0 | 0.0% |
| 21 | 0 | 0.0% |
| 36 | 0 | 0.0% |
| 43 | 0 | 0.0% |
| 1 | 1 | 5.0% |
| 2 | 1 | 5.0% |
| 4 | 1 | 5.0% |
| 9 | 1 | 5.0% |
| 20 | 1 | 5.0% |
| 23 | 1 | 5.0% |
| 24 | 1 | 5.0% |
| 26 | 1 | 5.0% |
| 27 | 1 | 5.0% |
| 32 | 1 | 5.0% |
| 33 | 1 | 5.0% |
| 34 | 1 | 5.0% |
| 37 | 1 | 5.0% |
| 40 | 1 | 5.0% |
| 41 | 1 | 5.0% |
| 42 | 1 | 5.0% |
| 3 | 2 | 10.0% |
| 5 | 2 | 10.0% |
| 13 | 2 | 10.0% |
| 18 | 2 | 10.0% |
| 19 | 2 | 10.0% |
| 25 | 2 | 10.0% |
| 28 | 2 | 10.0% |
| 29 | 2 | 10.0% |
| 31 | 2 | 10.0% |
| 49 | 2 | 10.0% |
| 8 | 3 | 15.0% |
| 11 | 3 | 15.0% |
| 12 | 3 | 15.0% |
| 14 | 3 | 15.0% |
| 15 | 3 | 15.0% |
| 16 | 3 | 15.0% |
| 17 | 3 | 15.0% |
| 22 | 3 | 15.0% |
| 30 | 3 | 15.0% |
| 35 | 3 | 15.0% |
| 38 | 3 | 15.0% |
| 39 | 3 | 15.0% |
| 44 | 3 | 15.0% |
| 45 | 3 | 15.0% |
| 46 | 3 | 15.0% |
| 47 | 3 | 15.0% |
| 7 | 4 | 20.0% |
| 10 | 4 | 20.0% |
| 48 | 4 | 20.0% |
| 50 | 4 | 20.0% |
No separate URL is created for each draw period — the tables above update instantly without reloading the page.
The Numbers Behind This Page
- Draws in the all-time tables
- 1,125 · Jan 1, 2016 – Oct 9, 2026
- Used for expected counts
- All 1,125 — one format throughout
- Chance per draw, any number
- 5 ÷ 50 = 10.00%
- Expected appearances
- 112.5 ± 10.1
- 50-draw window ≈
- 6 months
Cold = fewest appearances in the window, or most draws since last seen. Main and bonus numbers are always counted separately. Everything is recalculated from the database when a new draw arrives. Definitions, formulas and data sources →
How Cold Is Cold?
Cold numbers measured against what chance predicts for EuroMillions — not against each other.
EuroMillions specifically: Stars and main numbers run on different clocks. Each Lucky Star is expected every six draws, so a star missing for 30 draws is genuinely rare (under 0.5%); a main number missing for 30 draws is not — about two of the 50 are on such a run at any time.
In any one EuroMillions draw, a given main number has a 10.0% chance of appearing, so on average it comes up once every 10.0 draws. That is only an average: absences several times longer are a normal part of a random sequence.
The longest absence running now belongs to 43: 42 draws since it was last drawn on May 15, 2026. The chance of one particular number missing that many draws in a row is 1.2% — but with 50 numbers in the pool, about 0.6 of them would be expected to be on a streak at least that long at any given moment.
The longest absence anywhere in the current format is 82 draws, by number 47. However long a number has been missing, its chance in the next draw is still 10.0%.
Lucky Stars: each number is expected once every 6.0 draws. The longest current absence is 9, at 12 draws; in a pool of 12, an absence at least that long somewhere is expected about 76% of the time.
Are Cold Numbers Due? We Tested It
We replayed the EuroMillions archive draw by draw. Before each draw we ranked the main numbers by how often they had come up in the previous 20, 50 or 100 draws, took the ten most frequent ("hot") and the ten least frequent ("cold"), and counted how many of them the draw actually produced.
With a 50-draw window, the ten coldest numbers matched an average of 0.977 of the 5 numbers drawn next, over 1,075 draws from June 24, 2016 to October 9, 2026. Any ten numbers are expected to match 1.000. The difference, −0.023 a draw, is within normal chance variation — and none of the three windows, for hot or for cold, is more than two standard errors from chance.
| Hot / cold measured over | Draws tested | Hot 10: matches per draw | Cold 10: matches per draw | Any 10 numbers (chance) |
|---|---|---|---|---|
| Last 20 draws | 1,105 | 0.973 | 0.986 | 1.000 |
| Last 50 draws | 1,075 | 1.027 | 0.977 | 1.000 |
| Last 100 draws | 1,025 | 1.020 | 0.980 | 1.000 |
In EuroMillions's own history, the numbers that had been drawn least were no more likely to turn up next than any others. A cold number is not "due". The same test across all six lotteries →
Recent EuroMillions Results
The 10 most recent EuroMillions draws used in the calculations above.
| Date | Main Numbers | Lucky Stars |
|---|---|---|
| Oct 9, 2026 | 520243145 | 510 |
| Oct 6, 2026 | 1822324148 | 810 |
| Oct 2, 2026 | 78102235 | 210 |
| Sep 29, 2026 | 47123144 | 811 |
| Sep 25, 2026 | 1112153849 | 1012 |
| Sep 22, 2026 | 1314164450 | 1012 |
| Sep 18, 2026 | 817253044 | 23 |
| Sep 15, 2026 | 1016182228 | 610 |
| Sep 11, 2026 | 17153950 | 111 |
| Sep 8, 2026 | 1317333539 | 712 |
Explore EuroMillions Statistics
Explore EuroMillions results, statistics, number frequency, hot numbers and the number generator.
- Latest Results
- EuroMillions Results →
- Statistics
- EuroMillions Statistics →
- Number Frequency
- EuroMillions Number Frequency →
- Hot Numbers
- EuroMillions Hot Numbers →
- Number Generator
- EuroMillions Number Generator →
- Historical Draws
- EuroMillions History →
- All Lottery Numbers
- Lottery Numbers Hub →
EuroMillions Cold Numbers FAQ
Common questions about EuroMillions cold numbers, Lucky Stars, and how the data is calculated.
Based on the last 50 EuroMillions drawings, 21 has appeared least frequently, with 1 appearance. It depends on the selected historical period, and the ranking updates automatically as new EuroMillions results are added.