EuroMillions Cold Numbers
Explore EuroMillions cold numbers based on historical drawing frequency. Select a draw period to see which numbers have appeared least often in recent EuroMillions results.
Data updated August 21, 2026
Cold EuroMillions Numbers
Ranked from least to most frequent within the selected draw window. Last Drawn and Draws Since reflect each number's full drawing history, not just the selected window.
| Rank | Number | Times Drawn | Last Drawn | Draws Since |
|---|---|---|---|---|
| 1 | 21 | 1 | Jul 17, 2026 | 10 |
| 2 | 32 | 1 | May 12, 2026 | 29 |
| 3 | 1 | 2 | Jun 30, 2026 | 15 |
| 4 | 11 | 2 | Aug 11, 2026 | 3 |
| 5 | 15 | 2 | Aug 21, 2026 | 0 |
| 6 | 20 | 2 | May 19, 2026 | 27 |
| 7 | 43 | 2 | May 15, 2026 | 28 |
| 8 | 9 | 3 | Aug 18, 2026 | 1 |
| 9 | 13 | 3 | Apr 21, 2026 | 35 |
| 10 | 22 | 3 | Jun 12, 2026 | 20 |
| 11 | 24 | 3 | Jul 31, 2026 | 6 |
| 12 | 27 | 3 | Apr 3, 2026 | 40 |
| 13 | 7 | 4 | Jul 28, 2026 | 7 |
| 14 | 18 | 4 | Jun 16, 2026 | 19 |
| 15 | 30 | 4 | Aug 4, 2026 | 5 |
| 16 | 36 | 4 | Jul 24, 2026 | 8 |
| 17 | 39 | 4 | Aug 14, 2026 | 2 |
| 18 | 40 | 4 | Aug 18, 2026 | 1 |
| 19 | 42 | 4 | Jul 14, 2026 | 11 |
| 20 | 50 | 4 | Aug 18, 2026 | 1 |
| 21 | 4 | 5 | Jun 12, 2026 | 20 |
| 22 | 19 | 5 | Aug 21, 2026 | 0 |
| 23 | 23 | 5 | Jul 17, 2026 | 10 |
| 24 | 31 | 5 | Jul 31, 2026 | 6 |
| 25 | 33 | 5 | Jul 10, 2026 | 12 |
| 26 | 35 | 5 | Aug 7, 2026 | 4 |
| 27 | 44 | 5 | Jun 30, 2026 | 15 |
| 28 | 49 | 5 | Aug 14, 2026 | 2 |
| 29 | 6 | 6 | Jun 26, 2026 | 16 |
| 30 | 12 | 6 | Jul 17, 2026 | 10 |
| 31 | 16 | 6 | Jun 26, 2026 | 16 |
| 32 | 25 | 6 | Aug 4, 2026 | 5 |
| 33 | 28 | 6 | Jul 21, 2026 | 9 |
| 34 | 29 | 6 | Aug 14, 2026 | 2 |
| 35 | 34 | 6 | Aug 4, 2026 | 5 |
| 36 | 38 | 6 | Aug 18, 2026 | 1 |
| 37 | 48 | 6 | Aug 14, 2026 | 2 |
| 38 | 2 | 7 | Jul 21, 2026 | 9 |
| 39 | 3 | 7 | Aug 18, 2026 | 1 |
| 40 | 8 | 7 | Jul 24, 2026 | 8 |
| 41 | 14 | 7 | Aug 21, 2026 | 0 |
| 42 | 26 | 7 | Aug 7, 2026 | 4 |
| 43 | 41 | 7 | Jun 19, 2026 | 18 |
| 44 | 45 | 7 | Aug 21, 2026 | 0 |
| 45 | 5 | 8 | Aug 14, 2026 | 2 |
| 46 | 10 | 8 | Aug 21, 2026 | 0 |
| 47 | 17 | 8 | Aug 11, 2026 | 3 |
| 48 | 37 | 8 | Jul 14, 2026 | 11 |
| 49 | 46 | 8 | Aug 11, 2026 | 3 |
| 50 | 47 | 8 | Aug 7, 2026 | 4 |
Showing the last 50 EuroMillions draws analyzed.
Coldest EuroMillions Numbers
Within the selected window, 21 is the coldest EuroMillions number.
| Rank | Number | Times Drawn | Frequency | Last Drawn | Draws Since |
|---|---|---|---|---|---|
| 1 | 21 | 1 | 2.0% | Jul 17, 2026 | 10 |
| 2 | 32 | 1 | 2.0% | May 12, 2026 | 29 |
| 3 | 1 | 2 | 4.0% | Jun 30, 2026 | 15 |
| 4 | 11 | 2 | 4.0% | Aug 11, 2026 | 3 |
| 5 | 15 | 2 | 4.0% | Aug 21, 2026 | 0 |
| 6 | 20 | 2 | 4.0% | May 19, 2026 | 27 |
| 7 | 43 | 2 | 4.0% | May 15, 2026 | 28 |
| 8 | 9 | 3 | 6.0% | Aug 18, 2026 | 1 |
| 9 | 13 | 3 | 6.0% | Apr 21, 2026 | 35 |
| 10 | 22 | 3 | 6.0% | Jun 12, 2026 | 20 |
Cold numbers describe historical results and do not indicate that a number is less likely to appear in the next EuroMillions drawing.
EuroMillions Number Frequency
Every main EuroMillions number in numeric order, for the selected draw window. Lucky Stars are never mixed into this ranking — they are drawn from a separate pool of numbers and analyzed on their own below.
| Number | Times Drawn | Frequency | Last Drawn | Draws Since |
|---|---|---|---|---|
| 1 | 2 | 4.0% | Jun 30, 2026 | 15 |
| 2 | 7 | 14.0% | Jul 21, 2026 | 9 |
| 3 | 7 | 14.0% | Aug 18, 2026 | 1 |
| 4 | 5 | 10.0% | Jun 12, 2026 | 20 |
| 5 | 8 | 16.0% | Aug 14, 2026 | 2 |
| 6 | 6 | 12.0% | Jun 26, 2026 | 16 |
| 7 | 4 | 8.0% | Jul 28, 2026 | 7 |
| 8 | 7 | 14.0% | Jul 24, 2026 | 8 |
| 9 | 3 | 6.0% | Aug 18, 2026 | 1 |
| 10 | 8 | 16.0% | Aug 21, 2026 | 0 |
| 11 | 2 | 4.0% | Aug 11, 2026 | 3 |
| 12 | 6 | 12.0% | Jul 17, 2026 | 10 |
| 13 | 3 | 6.0% | Apr 21, 2026 | 35 |
| 14 | 7 | 14.0% | Aug 21, 2026 | 0 |
| 15 | 2 | 4.0% | Aug 21, 2026 | 0 |
| 16 | 6 | 12.0% | Jun 26, 2026 | 16 |
| 17 | 8 | 16.0% | Aug 11, 2026 | 3 |
| 18 | 4 | 8.0% | Jun 16, 2026 | 19 |
| 19 | 5 | 10.0% | Aug 21, 2026 | 0 |
| 20 | 2 | 4.0% | May 19, 2026 | 27 |
| 21 | 1 | 2.0% | Jul 17, 2026 | 10 |
| 22 | 3 | 6.0% | Jun 12, 2026 | 20 |
| 23 | 5 | 10.0% | Jul 17, 2026 | 10 |
| 24 | 3 | 6.0% | Jul 31, 2026 | 6 |
| 25 | 6 | 12.0% | Aug 4, 2026 | 5 |
| 26 | 7 | 14.0% | Aug 7, 2026 | 4 |
| 27 | 3 | 6.0% | Apr 3, 2026 | 40 |
| 28 | 6 | 12.0% | Jul 21, 2026 | 9 |
| 29 | 6 | 12.0% | Aug 14, 2026 | 2 |
| 30 | 4 | 8.0% | Aug 4, 2026 | 5 |
| 31 | 5 | 10.0% | Jul 31, 2026 | 6 |
| 32 | 1 | 2.0% | May 12, 2026 | 29 |
| 33 | 5 | 10.0% | Jul 10, 2026 | 12 |
| 34 | 6 | 12.0% | Aug 4, 2026 | 5 |
| 35 | 5 | 10.0% | Aug 7, 2026 | 4 |
| 36 | 4 | 8.0% | Jul 24, 2026 | 8 |
| 37 | 8 | 16.0% | Jul 14, 2026 | 11 |
| 38 | 6 | 12.0% | Aug 18, 2026 | 1 |
| 39 | 4 | 8.0% | Aug 14, 2026 | 2 |
| 40 | 4 | 8.0% | Aug 18, 2026 | 1 |
| 41 | 7 | 14.0% | Jun 19, 2026 | 18 |
| 42 | 4 | 8.0% | Jul 14, 2026 | 11 |
| 43 | 2 | 4.0% | May 15, 2026 | 28 |
| 44 | 5 | 10.0% | Jun 30, 2026 | 15 |
| 45 | 7 | 14.0% | Aug 21, 2026 | 0 |
| 46 | 8 | 16.0% | Aug 11, 2026 | 3 |
| 47 | 8 | 16.0% | Aug 7, 2026 | 4 |
| 48 | 6 | 12.0% | Aug 14, 2026 | 2 |
| 49 | 5 | 10.0% | Aug 14, 2026 | 2 |
| 50 | 4 | 8.0% | Aug 18, 2026 | 1 |
EuroMillions Lucky Stars Cold Numbers
EuroMillions Lucky Stars are drawn from a separate number pool, so their frequency is calculated independently from the five main numbers.
| Lucky Star | Times Drawn | Frequency |
|---|---|---|
| 3 | 4 | 8.0% |
| 11 | 5 | 10.0% |
| 7 | 7 | 14.0% |
| 10 | 7 | 14.0% |
| 1 | 9 | 18.0% |
| 4 | 9 | 18.0% |
| 6 | 9 | 18.0% |
| 8 | 9 | 18.0% |
| 9 | 9 | 18.0% |
| 12 | 9 | 18.0% |
| 5 | 10 | 20.0% |
| 2 | 13 | 26.0% |
Coldest Lucky Star: 3
EuroMillions Cold Numbers by Draw Period
Compare EuroMillions cold numbers across the last 20, 50, 100, 200 or all available draws — without leaving this page.
| Number | Times Drawn | Frequency |
|---|---|---|
| 4 | 0 | 0.0% |
| 13 | 0 | 0.0% |
| 20 | 0 | 0.0% |
| 22 | 0 | 0.0% |
| 27 | 0 | 0.0% |
| 32 | 0 | 0.0% |
| 43 | 0 | 0.0% |
| 1 | 1 | 5.0% |
| 6 | 1 | 5.0% |
| 7 | 1 | 5.0% |
| 9 | 1 | 5.0% |
| 11 | 1 | 5.0% |
| 15 | 1 | 5.0% |
| 16 | 1 | 5.0% |
| 18 | 1 | 5.0% |
| 21 | 1 | 5.0% |
| 23 | 1 | 5.0% |
| 41 | 1 | 5.0% |
| 44 | 1 | 5.0% |
| 12 | 2 | 10.0% |
| 14 | 2 | 10.0% |
| 17 | 2 | 10.0% |
| 19 | 2 | 10.0% |
| 24 | 2 | 10.0% |
| 26 | 2 | 10.0% |
| 28 | 2 | 10.0% |
| 31 | 2 | 10.0% |
| 35 | 2 | 10.0% |
| 36 | 2 | 10.0% |
| 38 | 2 | 10.0% |
| 40 | 2 | 10.0% |
| 42 | 2 | 10.0% |
| 49 | 2 | 10.0% |
| 50 | 2 | 10.0% |
| 2 | 3 | 15.0% |
| 5 | 3 | 15.0% |
| 29 | 3 | 15.0% |
| 30 | 3 | 15.0% |
| 33 | 3 | 15.0% |
| 37 | 3 | 15.0% |
| 46 | 3 | 15.0% |
| 3 | 4 | 20.0% |
| 8 | 4 | 20.0% |
| 10 | 4 | 20.0% |
| 25 | 4 | 20.0% |
| 34 | 4 | 20.0% |
| 39 | 4 | 20.0% |
| 47 | 4 | 20.0% |
| 48 | 4 | 20.0% |
| 45 | 5 | 25.0% |
No separate URL is created for each draw period — the tables above update instantly without reloading the page.
What Are Cold EuroMillions Numbers?
A cold EuroMillions number is a number that has appeared less frequently than other numbers during a selected period of historical EuroMillions drawings. The ranking is based on past draw frequency and changes as new results are added.
Cold numbers describe historical results. They do not indicate which numbers will appear in a future EuroMillions draw.
Are Cold EuroMillions Numbers More Likely to Be Drawn?
No. A EuroMillions number that has appeared less frequently in previous drawings does not become more likely to appear in the next drawing. Each drawing is independent, so historical frequency does not change the underlying probability of a valid number being selected.
EuroMillions Cold Numbers vs Hot Numbers
| Cold Numbers | Hot Numbers | |
|---|---|---|
| Based on | Lower historical frequency | Higher historical frequency |
| Measures | Past results | Past results |
| Predicts next draw? | No | No |
Recent EuroMillions Results
The 10 most recent EuroMillions draws used in the calculations above.
| Date | Main Numbers | Lucky Stars |
|---|---|---|
| Aug 21, 2026 | 1014151945 | 412 |
| Aug 18, 2026 | 39384050 | 610 |
| Aug 14, 2026 | 529394849 | 48 |
| Aug 11, 2026 | 311174648 | 12 |
| Aug 7, 2026 | 2629353847 | 12 |
| Aug 4, 2026 | 2530344650 | 112 |
| Jul 31, 2026 | 1024253145 | 45 |
| Jul 28, 2026 | 57243049 | 1011 |
| Jul 24, 2026 | 810303647 | 14 |
| Jul 21, 2026 | 2382839 | 211 |
Explore EuroMillions Statistics
Explore EuroMillions results, statistics, number frequency, hot numbers and the number generator.
- Latest Results
- EuroMillions Results →
- Statistics
- EuroMillions Statistics →
- Number Frequency
- EuroMillions Number Frequency →
- Hot Numbers
- EuroMillions Hot Numbers →
- Number Generator
- EuroMillions Number Generator →
- Historical Draws
- EuroMillions History →
- All Lottery Numbers
- Lottery Numbers Hub →
EuroMillions Cold Numbers FAQ
Common questions about EuroMillions cold numbers, Lucky Stars, and how the data is calculated.
EuroMillions cold numbers are numbers that have appeared less frequently during a selected period of historical drawings.